# VERORDNUNG (EG) Nr. 1656/2004 DER KOMMISSION

vom 21. September 2004

zur Festsetzung von Durchschnittswerten je Einheit für die Ermittlung des Zollwerts bestimmter verderblicher Waren

## Preamble

DIE KOMMISSION DER EUROPÄISCHEN GEMEINSCHAFTEN —

gestützt auf den Vertrag zur Gründung der Europäischen Gemeinschaft,

gestützt auf die Verordnung (EWG) Nr. 2913/92 des Rates vom 12. Oktober 1992 zur Festlegung des Zollkodex der Gemeinschaften [^1] ,

gestützt auf die Verordnung (EWG) Nr. 2454/93 der Kommission vom 2. Juli 1993 mit Durchführungsvorschriften zu der Verordnung (EWG) Nr. 2913/92 [^2] , insbesondere auf Artikel 173 Absatz 1,

in Erwägung nachstehender Gründe:

**(1)** Die Artikel 173 bis 177 der Verordnung (EWG) Nr. 2454/93 sehen vor, dass die Kommission periodische Durchschnittswerte je Einheit für die Waren nach der Klasseneinteilung gemäß Anhang Nr. 26 dieser Verordnung festsetzt.

**(2)** Die Anwendung der in den obengenannten Artikeln festgelegten Regeln und Kriterien auf die der Kommission nach Artikel 173 Absatz 2 der genannten Verordnung (EWG) Nr. 2454/93 mitgeteilten Angaben führt zu den im Anhang zur vorliegenden Verordnung festgesetzten Durchschnittswerten je Einheit —

HAT FOLGENDE VERORDNUNG ERLASSEN:

## **Artikel 1**

Die in Artikel 173 Absatz 1 der Verordnung (EWG) Nr. 2454/93 vorgesehenen Durchschnittswerte je Einheit werden in der anliegenden Liste festgesetzt.

## **Artikel 2**

Diese Verordnung tritt am 24. September 2004 in Kraft.

## Final provisions

Diese Verordnung ist in allen ihren Teilen verbindlich und gilt unmittelbar in jedem Mitgliedstaat. Brüssel, den 21. September 2004 *Für die Kommission* Olli REHN *Mitglied der Kommission*

[^1] [ABl. L 302 vom 19.10.1992, S. 1](http://publications.europa.eu/resource/oj/JOL_1992_302_R_TOC) . Verordnung zuletzt geändert durch die Verordnung (EG) Nr. 2700/2000 ( [ABl. L 311 vom 12.12.2000, S. 17](http://publications.europa.eu/resource/oj/JOL_2000_311_R_TOC) ).

[^2] [ABl. L 253 vom 11.10.1993, S. 1](http://publications.europa.eu/resource/oj/JOL_1993_253_R_TOC) . Verordnung zuletzt geändert durch die Verordnung (EG) Nr. 2286/2003 ( [ABl. L 343 vom 31.12.2003, S. 1](http://publications.europa.eu/resource/oj/JOL_2003_343_R_TOC) ).

| Ware, Art, KN-Code | EUR<br>LTL<br>SEK | CYP<br>LVL<br>GBP | CZK<br>MTL | DKK<br>PLN | EEK<br>SIT | HUF<br>SKK |  |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1.10 | Frühkartoffeln/Erdäpfel<br>0701 90 50 | — | — | — | — | — | — |
| — | — | — | — | — | — |  |  |
| — | — |  |  |  |  |  |  |
| 1.30 | Speisezwiebeln (andere als Steckzwiebeln)<br>0703 10 19 | 38,49 | 22,21 | 1 210,59 | 286,32 | 602,24 | 9 533,20 |
| 132,90 | 25,42 | 16,46 | 167,40 | 9 235,68 | 1 536,52 |  |  |
| 350,61 | 26,18 |  |  |  |  |  |  |
| 1.40 | Knoblauch<br>0703 20 00 | 96,59 | 55,74 | 3 037,83 | 718,50 | 1 511,25 | 23 922,49 |
| 333,49 | 63,80 | 41,30 | 420,08 | 23 175,88 | 3 855,73 |  |  |
| 879,81 | 65,69 |  |  |  |  |  |  |
| 1.50 | Porree<br>ex 0703 90 00 | 45,21 | 26,09 | 1 421,94 | 336,31 | 707,38 | 11 197,61 |
| 156,10 | 29,86 | 19,33 | 196,63 | 10 848,14 | 1 804,78 |  |  |
| 411,82 | 30,75 |  |  |  |  |  |  |
| 1.60 | Blumenkohl/Karfiol<br>0704 10 00 | — | — | — | — | — | — |
| 1.80 | Weißkohl und Rotkohl<br>0704 90 10 | 32,61 | 18,82 | 1 025,65 | 242,58 | 510,24 | 8 076,84 |
| 112,60 | 21,54 | 13,94 | 141,83 | 7 824,77 | 1 301,79 |  |  |
| 297,05 | 22,18 |  |  |  |  |  |  |
| 1.90 | Brokkoli oder Spargelkohl (Brassica oleracea L. convar. botrytis (L.) Alef var. italica Plenck)<br>ex 0704 90 90 | 61,43 | 35,45 | 1 932,10 | 456,97 | 961,17 | 15 214,98 |
| 212,11 | 40,57 | 26,27 | 267,18 | 14 740,13 | 2 452,29 |  |  |
| 559,57 | 41,78 |  |  |  |  |  |  |
| 1.100 | Chinakohl<br>ex 0704 90 90 | 75,36 | 43,49 | 2 370,22 | 560,60 | 1 179,13 | 18 665,16 |
| 260,20 | 49,78 | 32,22 | 327,76 | 18 082,63 | 3 008,37 |  |  |
| 686,46 | 51,25 |  |  |  |  |  |  |
| 1.110 | Kopfsalat<br>0705 11 00 | — | — | — | — | — | — |
| 1.130 | Karotten und Speisemöhren<br>ex 0706 10 00 | 26,74 | 15,43 | 841,03 | 198,92 | 418,39 | 6 622,96 |
| 92,33 | 17,66 | 11,43 | 116,30 | 6 416,26 | 1 067,46 |  |  |
| 243,58 | 18,19 |  |  |  |  |  |  |
| 1.140 | Radieschen<br>ex 0706 90 90 | 44,01 | 25,40 | 1 384,20 | 327,39 | 688,61 | 10 900,40 |
| 151,96 | 29,07 | 18,82 | 191,41 | 10 560,20 | 1 756,88 |  |  |
| 400,89 | 29,93 |  |  |  |  |  |  |
| 1.160 | Erbsen (Pisum sativum)<br>0708 10 00 | 450,17 | 259,79 | 14 158,67 | 3 348,75 | 7 043,59 | 111 497,46 |
| 1 554,34 | 297,34 | 192,49 | 1 957,91 | 108 017,67 | 17 970,68 |  |  |
| 4 100,62 | 306,16 |  |  |  |  |  |  |
| 1.170 | Bohnen |  |  |  |  |  |  |
| 1.170.1 | —: Bohnen (Vigna-Arten. Phaseolus-Arten.) ex 0708 20 00 | 85,72 | 49,47 | 2 696,07 | 637,66 | 1 341,23 | 21 231,13 |
| 295,97 | 56,62 | 36,65 | 372,82 | 20 568,51 | 3 421,94 |  |  |
| 780,83 | 58,30 |  |  |  |  |  |  |
| 1.170.2 | —: Bohnen (Phaseolus Ssp. vulgaris var. Compressus Savi) ex 0708 20 00 | 128,20 | 73,98 | 4 032,15 | 953,67 | 2 005,89 | 31 752,58 |
| 442,65 | 84,68 | 54,82 | 557,58 | 30 761,59 | 5 117,74 |  |  |
| 1 167,79 | 87,19 |  |  |  |  |  |  |
| 1.180 | Dicke Bohnen<br>ex 0708 90 00 | — | — | — | — | — | — |
| 1.190 | Artischocken<br>0709 10 00 | — | — | — | — | — | — |
| 1.200 | Spargel: |  |  |  |  |  |  |
| 1.200.1 | —: grüner ex 0709 20 00 | 274,42 | 158,37 | 8 631,11 | 2 041,39 | 4 293,77 | 67 968,74 |
| 947,52 | 181,26 | 117,34 | 1 193,54 | 65 847,46 | 10 954,91 |  |  |
| 2 499,73 | 186,63 |  |  |  |  |  |  |
| 1.200.2 | —: anderer ex 0709 20 00 | 455,13 | 262,66 | 14 314,75 | 3 385,67 | 7 121,24 | 112 726,60 |
| 1 571,47 | 300,61 | 194,61 | 1 979,50 | 109 208,44 | 18 168,79 |  |  |
| 4 145,82 | 309,53 |  |  |  |  |  |  |
| 1.210 | Auberginen/Melanzani<br>0709 30 00 | 85,28 | 49,22 | 2 682,28 | 634,40 | 1 334,37 | 21 122,57 |
| 294,46 | 56,33 | 36,47 | 370,92 | 20 463,34 | 3 404,45 |  |  |
| 776,84 | 58,00 |  |  |  |  |  |  |
| 1.220 | Bleichsellerie, auch Stangensellerie genannt (Apium graveolens L., var. Dulce (Mill.) Pers.)<br>ex 0709 40 00 | 83,53 | 48,21 | 2 627,19 | 621,37 | 1 306,96 | 20 688,71 |
| 288,41 | 55,17 | 35,72 | 363,30 | 20 043,02 | 3 334,52 |  |  |
| 760,88 | 56,81 |  |  |  |  |  |  |
| 1.230 | Pfifferlinge/Eierschwammerl<br>0709 59 10 | 553,21 | 319,26 | 17 399,56 | 4 115,27 | 8 655,86 | 137 019,05 |
| 1 910,12 | 365,40 | 236,55 | 2 406,08 | 132 742,74 | 22 084,14 |  |  |
| 5 039,25 | 376,24 |  |  |  |  |  |  |
| 1.240 | Gemüsepaprika oder Paprika ohne brennenden Geschmack<br>0709 60 10 | 85,99 | 49,63 | 2 704,68 | 639,70 | 1 345,51 | 21 298,99 |
| 296,92 | 56,80 | 36,77 | 374,01 | 20 634,26 | 3 432,88 |  |  |
| 783,33 | 58,48 |  |  |  |  |  |  |
| 1.250 | Fenchel<br>0709 90 50 | — | — | — | — | — | — |
| 1.270 | Süße Kartoffeln, ganz, frisch (zum menschlichen Verzehr bestimmt)<br>0714 20 10 | 82,79 | 47,78 | 2 603,93 | 615,87 | 1 295,39 | 20 505,58 |
| 285,86 | 54,68 | 35,40 | 360,08 | 19 865,60 | 3 305,00 |  |  |
| 754,15 | 56,31 |  |  |  |  |  |  |
| 2.10 | Esskastanien (Castanera-Arten), frisch<br>ex 0802 40 00 | — | — | — | — | — | — |
| 2.30 | Ananas, frisch<br>ex 0804 30 00 | 110,17 | 63,58 | 3 465,03 | 819,53 | 1 723,77 | 27 286,61 |
| 380,39 | 72,77 | 47,11 | 479,16 | 26 435,00 | 4 397,94 |  |  |
| 1 003,54 | 74,93 |  |  |  |  |  |  |
| 2.40 | Avocadofrüchte, frisch<br>ex 0804 40 00 | 209,21 | 120,74 | 6 580,11 | 1 556,30 | 3 273,45 | 51 817,45 |
| 722,36 | 138,18 | 89,46 | 909,92 | 50 200,25 | 8 351,72 |  |  |
| 1 905,73 | 142,28 |  |  |  |  |  |  |
| 2.50 | Mangofrüchte und Guaven, frisch<br>ex 0804 50 | — | — | — | — | — | — |
| 2.60 | Süßorangen, frisch: |  |  |  |  |  |  |
| 2.60.1 | —: Blut- und Halbblutorangen 0805 10 10 | 52,21 | 30,13 | 1 642,11 | 388,38 | 816,91 | 12 931,37 |
| 180,27 | 34,48 | 22,32 | 227,08 | 12 527,79 | 2 084,22 |  |  |
| 475,59 | 35,51 |  |  |  |  |  |  |
| 2.60.2 | —: Navels, Navelines, Navelates, Salustianas, Vernas, Valencia lates, Maltaises, Shamoutis, Ovalis, Trovita, Hamlins 0805 10 30 | 59,12 | 34,12 | 1 859,48 | 439,80 | 925,04 | 14 643,11 |
| 204,13 | 39,05 | 25,28 | 257,14 | 14 186,11 | 2 360,11 |  |  |
| 538,54 | 40,21 |  |  |  |  |  |  |
| 2.60.3 | —: andere 0805 10 50 | 61,01 | 35,21 | 1 918,89 | 453,85 | 954,60 | 15 110,96 |
| 210,66 | 40,30 | 26,09 | 265,35 | 14 639,35 | 2 435,52 |  |  |
| 555,75 | 41,49 |  |  |  |  |  |  |
| 2.70 | Mandarinen (einschließlich Tangerinen und Satsumas), frisch; Clementinen, Wilkings und ähnliche Kreuzungen von Zitrusfrüchten, frisch: |  |  |  |  |  |  |
| 2.70.1 | —: Clementinen ex 0805 20 10 | 76,23 | 43,99 | 2 397,67 | 567,09 | 1 192,78 | 18 881,34 |
| 263,22 | 50,35 | 32,60 | 331,56 | 18 292,06 | 3 043,21 |  |  |
| 694,41 | 51,85 |  |  |  |  |  |  |
| 2.70.2 | —: Monreales und Satsumas ex 0805 20 30 | 71,72 | 41,39 | 2 255,74 | 533,52 | 1 122,17 | 17 763,61 |
| 247,63 | 47,37 | 30,67 | 311,93 | 17 209,21 | 2 863,06 |  |  |
| 653,30 | 48,78 |  |  |  |  |  |  |
| 2.70.3 | —: Mandarinen und Wilkings ex 0805 20 50 | 78,06 | 45,05 | 2 455,00 | 580,65 | 1 221,30 | 19 332,79 |
| 269,51 | 51,56 | 33,38 | 339,49 | 18 729,42 | 3 115,98 |  |  |
| 711,02 | 53,09 |  |  |  |  |  |  |
| 2.70.4 | —: Tangerinen und andere ex 0805 20 70 ex 0805 20 90 | 67,64 | 39,03 | 2 127,33 | 503,15 | 1 058,29 | 16 752,38 |
| 233,54 | 44,67 | 28,92 | 294,17 | 16 229,55 | 2 700,08 |  |  |
| 616,11 | 46,00 |  |  |  |  |  |  |
| 2.85 | Limetten (Citrus aurantifolia, Citrus latifolia), frisch<br>0805 50 90 | 176,82 | 102,04 | 5 561,40 | 1 315,36 | 2 766,66 | 43 795,22 |
| 610,53 | 116,79 | 75,61 | 769,05 | 42 428,39 | 7 058,73 |  |  |
| 1 610,69 | 120,26 |  |  |  |  |  |  |
| 2.90 | Pampelmusen und Grapefruits, frisch: |  |  |  |  |  |  |
| 2.90.1 | —: weiß ex 0805 40 00 | 34,21 | 19,74 | 1 075,95 | 254,48 | 535,26 | 8 472,93 |
| 118,12 | 22,60 | 14,63 | 148,79 | 8 208,50 | 1 365,63 |  |  |
| 311,62 | 23,27 |  |  |  |  |  |  |
| 2.90.2 | —: rosa ex 0805 40 00 | 73,00 | 42,13 | 2 296,07 | 543,06 | 1 142,24 | 18 081,23 |
| 252,06 | 48,22 | 31,22 | 317,51 | 17 516,93 | 2 914,26 |  |  |
| 664,99 | 49,65 |  |  |  |  |  |  |
| 2.100 | Tafeltrauben<br>0806 10 10 | — | — | — | — | — | — |
| — | — | — | — | — | — |  |  |
| — | — |  |  |  |  |  |  |
| 2.110 | Wassermelonen<br>0807 11 00 | 40,45 | 23,34 | 1 272,23 | 300,90 | 632,90 | 10 018,66 |
| 139,67 | 26,72 | 17,30 | 175,93 | 9 705,98 | 1 614,76 |  |  |
| 368,46 | 27,51 |  |  |  |  |  |  |
| 2.120 | andere Melonen: |  |  |  |  |  |  |
| 2.120.1 | —: Amarillo, Cuper, Honey Dew (einschließlich Cantalene), Onteniente, Piel de Sapo (einschließlich Verde Liso), Rochet, Tendral, Futuro ex 0807 19 00 | 58,53 | 33,78 | 1 840,77 | 435,37 | 915,74 | 14 495,77 |
| 202,08 | 38,66 | 25,03 | 254,55 | 14 043,36 | 2 336,37 |  |  |
| 533,12 | 39,80 |  |  |  |  |  |  |
| 2.120.2 | —: andere ex 0807 19 00 | 96,47 | 55,67 | 3 034,24 | 717,65 | 1 509,46 | 23 894,21 |
| 333,10 | 63,72 | 41,25 | 419,59 | 23 148,48 | 3 851,17 |  |  |
| 878,77 | 65,61 |  |  |  |  |  |  |
| 2.140 | Birnen |  |  |  |  |  |  |
| 2.140.1 | —: Birnen — Nashi (Pyrus pyrifolia), Birnen, Ya (Pyrus bretscheideri) ex 0808 20 50 | — | — | — | — | — | — |
| — | — | — | — | — | — |  |  |
| — | — |  |  |  |  |  |  |
| 2.140.2 | —: andere ex 0808 20 50 | — | — | — | — | — | — |
| — | — | — | — | — | — |  |  |
| — | — |  |  |  |  |  |  |
| 2.150 | Aprikosen/Marillen<br>0809 10 00 | 130,80 | 75,49 | 4 114,06 | 973,04 | 2 046,64 | 32 397,63 |
| 451,64 | 86,40 | 55,93 | 568,91 | 31 386,52 | 5 221,71 |  |  |
| 1 191,51 | 88,96 |  |  |  |  |  |  |
| 2.160 | Kirschen<br>0809 20 95<br>0809 20 05 | 502,98 | 290,27 | 15 819,73 | 3 741,62 | 7 869,93 | 124 578,09 |
| 1 736,69 | 332,22 | 215,07 | 2 187,61 | 120 690,05 | 20 078,96 |  |  |
| 4 581,70 | 342,08 |  |  |  |  |  |  |
| 2.170 | Pfirsiche<br>0809 30 90 | 111,40 | 64,29 | 3 503,75 | 828,69 | 1 743,03 | 27 591,55 |
| 384,64 | 73,58 | 47,63 | 484,51 | 26 730,43 | 4 447,09 |  |  |
| 1 014,75 | 75,76 |  |  |  |  |  |  |
| 2.180 | Nektarinen<br>ex 0809 30 10 | 111,40 | 64,29 | 3 503,75 | 828,69 | 1 743,03 | 27 591,55 |
| 384,64 | 73,58 | 47,63 | 484,51 | 26 730,43 | 4 447,09 |  |  |
| 1 014,75 | 75,76 |  |  |  |  |  |  |
| 2.190 | Pflaumen<br>0809 40 05 | 70,70 | 40,80 | 2 223,66 | 525,93 | 1 106,21 | 17 510,98 |
| 244,11 | 46,70 | 30,23 | 307,50 | 16 964,47 | 2 822,34 |  |  |
| 644,01 | 48,08 |  |  |  |  |  |  |
| 2.200 | Erdbeeren<br>0810 10 00 | 112,40 | 64,87 | 3 535,20 | 836,13 | 1 758,68 | 27 839,23 |
| 388,09 | 74,24 | 48,06 | 488,86 | 26 970,38 | 4 487,01 |  |  |
| 1 023,86 | 76,44 |  |  |  |  |  |  |
| 2.205 | Himbeeren<br>0810 20 10 | 304,95 | 175,99 | 9 591,29 | 2 268,49 | 4 771,43 | 75 530,02 |
| 1 052,93 | 201,42 | 130,40 | 1 326,32 | 73 172,75 | 12 173,60 |  |  |
| 2 777,82 | 207,40 |  |  |  |  |  |  |
| 2.210 | Heidelbeeren der Art Vaccinium myrtillus<br>0810 40 30 | 1 605,61 | 926,60 | 50 499,65 | 11 943,97 | 25 122,34 | 397 677,48 |
| 5 543,85 | 1 060,51 | 686,56 | 6 983,28 | 385 266,12 | 64 095,95 |  |  |
| 14 625,66 | 1 091,98 |  |  |  |  |  |  |
| 2.220 | Kiwifrüchte (Actinidia chinensis Planch.)<br>0810 50 00 | 139,53 | 80,52 | 4 388,38 | 1 037,92 | 2 183,11 | 34 557,85 |
| 481,76 | 92,16 | 59,66 | 606,84 | 33 479,31 | 5 569,89 |  |  |
| 1 270,96 | 94,89 |  |  |  |  |  |  |
| 2.230 | Granatäpfel<br>ex 0810 90 95 | 209,23 | 120,75 | 6 580,65 | 1 556,43 | 3 273,71 | 51 821,64 |
| 722,42 | 138,20 | 89,47 | 910,00 | 50 204,31 | 8 352,39 |  |  |
| 1 905,88 | 142,30 |  |  |  |  |  |  |
| 2.240 | Kakis (einschließlich Sharon)<br>ex 0810 90 95 | 322,87 | 186,33 | 10 154,91 | 2 401,80 | 5 051,82 | 79 968,44 |
| 1 114,81 | 213,26 | 138,06 | 1 404,26 | 77 472,66 | 12 888,97 |  |  |
| 2 941,06 | 219,58 |  |  |  |  |  |  |
| 2.250 | Litschi-Pflaumen<br>ex 0810 90 | — | — | — | — | — | — |

[^1]: . Verordnung zuletzt geändert durch die Verordnung (EG) Nr. 2700/2000 ().
[^2]: . Verordnung zuletzt geändert durch die Verordnung (EG) Nr. 2286/2003 ().