413.111•Mittelschul- und Berufsschullehrerverordnung (MBVO) (Änderung)
413.111Verordnung01.01.2025
413.111
(Änderung)
Gestützt auf den Beschluss des Regierungsrates vom 25. September 2024 betreffend Ausrichtung einer Teuerungszulage von 1,1% mit Wirkung ab 1. Januar 2025 (ABI 2024-10-04) wird der Anhang B. Lohnskala zur Mittelschul- und Berufsschullehrerverordnung vom 7. April 1999 neu gefasst.
Zürich, 25. September 2024
Staatskanzlei
24.1.2025 - OS Band 80
413.111
Mittelschul- und Berufsschullehrerverordnung (MBVO)
B. Lohnskala (§ 6)
| Lohn-stufen | Klasse 17 | Klasse 18 | Klasse 19 | Klasse 20 | Klasse 21 | Klasse 22 | |
|---|---|---|---|---|---|---|---|
| 2. Maximum | 27 | 139 354 | 148 670 | 158 841 | 169 898 | 181 898 | 194 880 |
| 26 | 137 979 | 147 203 | 157 272 | 168 222 | 180 104 | 192 959 | |
| 25 | 136 602 | 145 737 | 155 704 | 166 547 | 178 307 | 191 038 | |
| 24 | 135 227 | 144 270 | 154 137 | 164 871 | 176 513 | 189 114 | |
| 1. Maximum | 23 | 133 853 | 142 804 | 152 569 | 163 196 | 174 719 | 187 189 |
| 22 | 132 479 | 141 338 | 151 002 | 161 516 | 172 923 | 185 266 | |
| 21 | 131 101 | 139 871 | 149 437 | 159 840 | 171 130 | 183 343 | |
| 20 | 129 727 | 138 402 | 147 868 | 158 163 | 169 334 | 181 418 | |
| 19 | 128 355 | 136 934 | 146 298 | 156 486 | 167 539 | 179 493 | |
| 18 | 126 979 | 135 467 | 144 732 | 154 809 | 165 744 | 177 573 | |
| 17 | 125 602 | 134 003 | 143 163 | 153 132 | 163 949 | 175 652 | |
| 16 | 124 227 | 132 533 | 141 598 | 151 457 | 162 152 | 173 727 | |
| 15 | 122 853 | 131 067 | 140 027 | 149 780 | 160 358 | 171 802 | |
| 14 | 121 908 | 129 600 | 138 462 | 148 104 | 158 563 | 169 879 | |
| 13 | 120 964 | 128 130 | 136 894 | 146 428 | 156 769 | 167 959 | |
| 12 | 119 592 | 126 665 | 135 327 | 144 751 | 154 972 | 166 035 | |
| 11 | 118 217 | 125 197 | 133 760 | 143 074 | 153 177 | 164 111 | |
| 10 | 115 007 | 122 641 | 130 102 | 139 162 | 148 990 | 159 623 | |
| 9 | 111 798 | 119 216 | 126 444 | 135 249 | 144 798 | 155 133 | |
| 8 | 108 587 | 115 795 | 122 785 | 131 336 | 140 613 | 150 648 | |
| 7 | 105 381 | 112 368 | 119 995 | 127 425 | 136 425 | 146 163 | |
| 6 | 103 038 | 108 945 | 116 338 | 123 513 | 132 235 | 141 675 | |
| 5 | 99 833 | 105 524 | 112 679 | 120 467 | 128 047 | 137 185 | |
| 4 | 96 620 | 102 964 | 109 023 | 116 554 | 123 860 | 132 699 | |
| Minimum | 3 | 93 412 | 99 541 | 105 365 | 112 645 | 120 534 | 128 211 |
| Anlaufstufen | 2 | 90 203 | 96 115 | 102 574 | 108 730 | 116 348 | 123 725 |
| 1 | 86 993 | 92 696 | 98 915 | 104 816 | 112 158 | 120 103 |
{
"legislation": {
"lawId": "erlass-413_111",
"source": "ch-zh-erlass",
"kurztitel": "-",
"bandnummer": "80",
"collection": "os",
"sourceStem": "erlass-413_111-80-9",
"ordnungsnummer": "413.111"
},
"content": {
"collection": "os",
"ordnungsnummer": "413.111"
}
}