# COMMISSION REGULATION (EC) No 702/2005

of 3 May 2005

establishing unit values for the determination of the customs value of certain perishable goods

## Preamble

THE COMMISSION OF THE EUROPEAN COMMUNITIES,

Having regard to the Treaty establishing the European Community,

Having regard to Council Regulation (EEC) No 2913/92 of 12 October 1992 establishing the Community Customs Code [^1] ,

Having regard to Commission Regulation (EEC) No 2454/93 [^2] laying down provisions for the implementation of Regulation (EEC) No 2913/92, and in particular Article 173(1) thereof,

Whereas:

**(1)** Articles 173 to 177 of Regulation (EEC) No 2454/93 provide that the Commission shall periodically establish unit values for the products referred to in the classification in Annex 26 to that Regulation.

**(2)** The result of applying the rules and criteria laid down in the abovementioned Articles to the elements communicated to the Commission in accordance with Article 173(2) of Regulation (EEC) No 2454/93 is that unit values set out in the Annex to this Regulation should be established in regard to the products in question,

HAS ADOPTED THIS REGULATION:

## **Article 1**

The unit values provided for in Article 173(1) of Regulation (EEC) No 2454/93 are hereby established as set out in the table in the Annex hereto.

## **Article 2**

This Regulation shall enter into force on 6 May 2005.

## Final provisions

This Regulation shall be binding in its entirety and directly applicable in all Member States. Done at Brussels, 3 May 2005. *For the Commission* Günter VERHEUGEN *Vice-President*

[^1] [OJ L 302, 19.10.1992, p. 1](http://publications.europa.eu/resource/oj/JOL_1992_302_R_TOC) . Regulation as last amended by Regulation (EC) No 2700/2000 ( [OJ L 311, 12.12.2000, p. 17](http://publications.europa.eu/resource/oj/JOL_2000_311_R_TOC) ).

[^2] [OJ L 253, 11.10.1993, p. 1](http://publications.europa.eu/resource/oj/JOL_1993_253_R_TOC) . Regulation as last amended by Commission Regulation (EC) No 2286/2003 ( [OJ L 343, 31.12.2003, p. 1](http://publications.europa.eu/resource/oj/JOL_2003_343_R_TOC) ).

| Species, varieties, CN code | EUR<br>LTL<br>SEK | CYP<br>LVL<br>GBP | CZK<br>MTL | DKK<br>PLN | EEK<br>SIT | HUF<br>SKK |  |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1.10 | New potatoes<br>0701 90 50 | 38,20 | 22,22 | 1 164,94 | 284,41 | 597,64 | 9 644,90 |
| 131,88 | 26,59 | 16,40 | 163,15 | 9 151,02 | 1 506,26 |  |  |
| 350,66 | 25,88 |  |  |  |  |  |  |
| 1.30 | Onions (other than seed)<br>0703 10 19 | 33,97 | 19,76 | 1 035,90 | 252,90 | 531,44 | 8 576,50 |
| 117,27 | 23,64 | 14,58 | 145,08 | 8 137,33 | 1 339,41 |  |  |
| 311,82 | 23,01 |  |  |  |  |  |  |
| 1.40 | Garlic<br>0703 20 00 | 144,30 | 83,95 | 4 400,94 | 1 074,44 | 2 257,77 | 36 436,64 |
| 498,23 | 100,45 | 61,95 | 616,37 | 34 570,87 | 5 690,38 |  |  |
| 1 324,73 | 97,76 |  |  |  |  |  |  |
| 1.50 | Leeks<br>ex 0703 90 00 | 62,17 | 36,17 | 1 896,12 | 462,92 | 972,75 | 15 698,55 |
| 214,66 | 43,28 | 26,69 | 265,56 | 14 894,69 | 2 451,67 |  |  |
| 570,75 | 42,12 |  |  |  |  |  |  |
| 1.60 | Cauliflowers<br>0704 10 00 | — | — | — | — | — | — |
| 1.80 | White cabbages and red cabbages<br>0704 90 10 | 53,56 | 31,16 | 1 633,53 | 398,81 | 838,03 | 13 524,44 |
| 184,93 | 37,28 | 22,99 | 228,78 | 12 831,90 | 2 112,14 |  |  |
| 491,71 | 36,29 |  |  |  |  |  |  |
| 1.90 | Sprouting broccoli or calabrese ( *Brassica oleracea L. convar. botrytis (L.) Alef var. italica Plenck* )<br>ex 0704 90 90 | — | — | — | — | — | — |
| — | — | — | — | — | — |  |  |
| — | — | — | — | — | — |  |  |
| 1.100 | Chinese cabbage<br>ex 0704 90 90 | 104,01 | 60,51 | 3 172,20 | 774,46 | 1 627,40 | 26 263,57 |
| 359,13 | 72,40 | 44,65 | 444,28 | 24 918,72 | 4 101,63 |  |  |
| 954,86 | 70,47 |  |  |  |  |  |  |
| 1.110 | Cabbage lettuce (head lettuce)<br>0705 11 00 | — | — | — | — | — | — |
| 1.130 | Carrots<br>ex 0706 10 00 | 31,39 | 18,26 | 957,36 | 233,73 | 491,15 | 7 926,29 |
| 108,38 | 21,85 | 13,48 | 134,08 | 7 520,42 | 1 237,86 |  |  |
| 288,18 | 21,27 |  |  |  |  |  |  |
| 1.140 | Radishes<br>ex 0706 90 90 | 49,34 | 28,71 | 1 504,82 | 367,39 | 772,00 | 12 458,84 |
| 170,36 | 34,35 | 21,18 | 210,76 | 11 820,88 | 1 945,72 |  |  |
| 452,97 | 33,43 |  |  |  |  |  |  |
| 1.160 | Peas ( *Pisum sativum* )<br>0708 10 00 | 391,58 | 227,82 | 11 942,71 | 2 915,68 | 6 126,68 | 98 877,16 |
| 1 352,04 | 272,58 | 168,10 | 1 672,62 | 93 814,07 | 15 441,85 |  |  |
| 3 594,87 | 265,29 |  |  |  |  |  |  |
| 1.170 | Beans: |  |  |  |  |  |  |
| 1.170.1 | —: Beans ( *Vigna* spp., *Phaseolus* spp.) ex 0708 20 00 | 155,51 | 90,48 | 4 742,91 | 1 157,93 | 2 433,21 | 39 267,91 |
| 536,95 | 108,25 | 66,76 | 664,26 | 37 257,16 | 6 132,55 |  |  |
| 1 427,66 | 105,36 |  |  |  |  |  |  |
| 1.170.2 | —: Beans ( *Phaseolus* spp., *vulgaris* var. *Compressus Savi* ) ex 0708 20 00 | 227,58 | 132,41 | 6 940,96 | 1 694,56 | 3 560,85 | 57 466,23 |
| 785,79 | 158,42 | 97,70 | 972,11 | 54 523,62 | 8 974,62 |  |  |
| 2 089,30 | 154,19 |  |  |  |  |  |  |
| 1.180 | Broad beans<br>ex 0708 90 00 | — | — | — | — | — | — |
| 1.190 | Globe artichokes<br>0709 10 00 | — | — | — | — | — | — |
| 1.200 | Asparagus: |  |  |  |  |  |  |
| 1.200.1 | —: green ex 0709 20 00 | 410,09 | 238,59 | 12 507,23 | 3 053,50 | 6 416,46 | 103 550,97 |
| 1 415,95 | 285,46 | 176,05 | 1 751,68 | 98 248,55 | 16 171,77 |  |  |
| 3 764,80 | 277,83 |  |  |  |  |  |  |
| 1.200.2 | —: other ex 0709 20 00 | 417,26 | 242,76 | 12 726,02 | 3 106,92 | 6 528,70 | 105 362,35 |
| 1 440,72 | 290,45 | 179,13 | 1 782,33 | 99 967,17 | 16 454,65 |  |  |
| 3 830,66 | 282,69 |  |  |  |  |  |  |
| 1.210 | Aubergines (eggplants)<br>0709 30 00 | 126,31 | 73,49 | 3 852,26 | 940,49 | 1 976,28 | 31 893,93 |
| 436,11 | 87,92 | 54,22 | 539,52 | 30 260,77 | 4 980,94 |  |  |
| 1 159,57 | 85,57 |  |  |  |  |  |  |
| 1.220 | Ribbed celery ( *Apium graveolens L., var. dulce (Mill.) Pers.* )<br>ex 0709 40 00 | 132,97 | 77,36 | 4 055,53 | 990,11 | 2 080,57 | 33 576,89 |
| 459,13 | 92,56 | 57,09 | 567,99 | 31 857,55 | 5 243,77 |  |  |
| 1 220,75 | 90,09 |  |  |  |  |  |  |
| 1.230 | Chantarelles<br>0709 59 10 | 926,44 | 539,00 | 28 255,49 | 6 898,27 | 14 495,64 | 233 935,36 |
| 3 198,81 | 644,89 | 397,72 | 3 957,29 | 221 956,50 | 36 534,16 |  |  |
| 8 505,18 | 627,66 |  |  |  |  |  |  |
| 1.240 | Sweet peppers<br>0709 60 10 | 120,79 | 70,28 | 3 684,08 | 899,43 | 1 890,01 | 30 501,57 |
| 417,08 | 84,08 | 51,86 | 515,97 | 28 939,71 | 4 763,49 |  |  |
| 1 108,94 | 81,84 |  |  |  |  |  |  |
| 1.250 | Fennel<br>0709 90 50 | — | — | — | — | — | — |
| 1.270 | Sweet potatoes, whole, fresh (intended for human consumption)<br>0714 20 10 | 97,95 | 56,99 | 2 987,53 | 729,37 | 1 532,66 | 24 734,62 |
| 338,22 | 68,19 | 42,05 | 418,41 | 23 468,06 | 3 862,86 |  |  |
| 899,28 | 66,36 |  |  |  |  |  |  |
| 2.10 | Chestnuts ( *Castanea* spp.) fresh<br>ex 0802 40 00 | — | — | — | — | — | — |
| 2.30 | Pineapples, fresh<br>ex 0804 30 00 | 80,14 | 46,62 | 2 444,14 | 596,71 | 1 253,89 | 20 235,72 |
| 276,70 | 55,78 | 34,40 | 342,31 | 19 199,53 | 3 160,25 |  |  |
| 735,71 | 54,29 |  |  |  |  |  |  |
| 2.40 | Avocados, fresh<br>ex 0804 40 00 | 115,39 | 67,13 | 3 519,31 | 859,20 | 1 805,48 | 29 137,41 |
| 398,42 | 80,32 | 49,54 | 492,89 | 27 645,40 | 4 550,45 |  |  |
| 1 059,35 | 78,18 |  |  |  |  |  |  |
| 2.50 | Guavas and mangoes, fresh<br>ex 0804 50 | — | — | — | — | — | — |
| 2.60 | Sweet oranges, fresh: |  |  |  |  |  |  |
| 2.60.1 | —: Sanguines and semi-sanguines 0805 10 10 | — | — | — | — | — | — |
| — | — | — | — | — | — |  |  |
| — | — |  |  |  |  |  |  |
| 2.60.2 | —: Navels, navelines, navelates, salustianas, vernas, Valencia lates, Maltese, shamoutis, ovalis, trovita and hamlins 0805 10 30 | — | — | — | — | — | — |
| — | — | — | — | — | — |  |  |
| — | — |  |  |  |  |  |  |
| 2.60.3 | —: Others 0805 10 50 | — | — | — | — | — | — |
| — | — | — | — | — | — |  |  |
| — | — |  |  |  |  |  |  |
| 2.70 | Mandarins (including tangerines and satsumas), fresh; clementines, wilkings and similar citrus hybrids, fresh: |  |  |  |  |  |  |
| 2.70.1 | —: Clementines ex 0805 20 10 | 112,11 | 65,23 | 3 419,24 | 834,77 | 1 754,14 | 28 308,90 |
| 387,09 | 78,04 | 48,13 | 478,88 | 26 859,31 | 4 421,06 |  |  |
| 1 029,23 | 75,95 |  |  |  |  |  |  |
| 2.70.2 | —: Monreales and satsumas ex 0805 20 30 | 84,79 | 49,33 | 2 585,90 | 631,32 | 1 326,62 | 21 409,41 |
| 292,75 | 59,02 | 36,40 | 362,17 | 20 313,13 | 3 343,55 |  |  |
| 778,38 | 57,44 |  |  |  |  |  |  |
| 2.70.3 | —: Mandarines and wilkings ex 0805 20 50 | 46,68 | 27,16 | 1 423,54 | 347,54 | 730,31 | 11 785,93 |
| 161,16 | 32,49 | 20,04 | 199,37 | 11 182,42 | 1 840,63 |  |  |
| 428,50 | 31,62 |  |  |  |  |  |  |
| 2.70.4 | —: Tangerines and others ex 0805 20 70 ex 0805 20 90 | 44,97 | 26,16 | 1 371,45 | 334,83 | 703,58 | 11 354,67 |
| 155,26 | 31,30 | 19,30 | 192,08 | 10 773,24 | 1 773,28 |  |  |
| 412,82 | 30,47 |  |  |  |  |  |  |
| 2.85 | Limes ( *Citrus aurantifolia, Citrus latifolia* ), fresh<br>0805 50 90 | 66,28 | 38,56 | 2 021,39 | 493,50 | 1 037,01 | 16 735,66 |
| 228,84 | 46,14 | 28,45 | 283,10 | 15 878,69 | 2 613,64 |  |  |
| 608,46 | 44,90 |  |  |  |  |  |  |
| 2.90 | Grapefruit, fresh: |  |  |  |  |  |  |
| 2.90.1 | —: white ex 0805 40 00 | 75,60 | 43,99 | 2 305,81 | 562,94 | 1 182,93 | 19 090,46 |
| 261,04 | 52,63 | 32,46 | 322,94 | 18 112,92 | 2 981,40 |  |  |
| 694,07 | 51,22 |  |  |  |  |  |  |
| 2.90.2 | —: pink ex 0805 40 00 | 84,72 | 49,29 | 2 583,84 | 630,82 | 1 325,56 | 21 392,34 |
| 292,52 | 58,97 | 36,37 | 361,88 | 20 296,93 | 3 340,89 |  |  |
| 777,76 | 57,40 |  |  |  |  |  |  |
| 2.100 | Table grapes<br>0806 10 10 | 149,95 | 87,24 | 4 573,40 | 1 116,55 | 2 346,25 | 37 864,48 |
| 517,76 | 104,38 | 64,37 | 640,52 | 35 925,60 | 5 913,37 |  |  |
| 1 376,64 | 101,59 |  |  |  |  |  |  |
| 2.110 | Water melons<br>0807 11 00 | 69,80 | 40,61 | 2 128,83 | 519,73 | 1 092,13 | 17 625,20 |
| 241,01 | 48,59 | 29,97 | 298,15 | 16 722,68 | 2 752,56 |  |  |
| 640,80 | 47,29 |  |  |  |  |  |  |
| 2.120 | Melons (other than water melons): |  |  |  |  |  |  |
| 2.120.1 | —: Amarillo, cuper, honey dew (including cantalene), onteniente, piel de sapo (including verde liso), rochet, tendral, futuro ex 0807 19 00 | 49,82 | 28,99 | 1 519,56 | 370,98 | 779,57 | 12 580,88 |
| 172,03 | 34,68 | 21,39 | 212,82 | 11 936,67 | 1 964,78 |  |  |
| 457,40 | 33,76 |  |  |  |  |  |  |
| 2.120.2 | —: Other ex 0807 19 00 | 108,37 | 63,05 | 3 305,20 | 806,93 | 1 695,63 | 27 364,69 |
| 374,18 | 75,44 | 46,52 | 462,91 | 25 963,45 | 4 273,60 |  |  |
| 994,90 | 73,42 |  |  |  |  |  |  |
| 2.140 | Pears |  |  |  |  |  |  |
| 2.140.1 | —: Pears — nashi ( *Pyrus pyrifolia* ), Pears — Ya ( *Pyrus bretscheideri* ) ex 0808 20 50 | 29,44 | 17,13 | 897,89 | 219,21 | 460,64 | 7 433,89 |
| 101,65 | 20,49 | 12,64 | 125,75 | 7 053,24 | 1 160,97 |  |  |
| 270,27 | 19,95 |  |  |  |  |  |  |
| 2.140.2 | —: Other ex 0808 20 50 | 75,61 | 43,99 | 2 306,16 | 563,02 | 1 183,11 | 19 093,34 |
| 261,08 | 52,64 | 32,46 | 322,99 | 18 115,65 | 2 981,85 |  |  |
| 694,18 | 51,23 |  |  |  |  |  |  |
| 2.150 | Apricots<br>0809 10 00 | 705,36 | 410,38 | 21 512,77 | 5 252,11 | 11 036,49 | 178 110,45 |
| 2 435,47 | 491,00 | 302,81 | 3 012,95 | 168 990,15 | 27 815,87 |  |  |
| 6 475,56 | 477,88 |  |  |  |  |  |  |
| 2.160 | Cherries<br>0809 20 95<br>0809 20 05 | 610,83 | 355,38 | 18 629,70 | 4 548,24 | 9 557,41 | 154 240,68 |
| 2 109,07 | 425,20 | 262,23 | 2 609,16 | 146 342,65 | 24 088,08 |  |  |
| 5 607,72 | 413,84 |  |  |  |  |  |  |
| 2.170 | Peaches<br>0809 30 90 | 190,68 | 110,94 | 5 815,68 | 1 419,84 | 2 983,56 | 48 149,72 |
| 658,40 | 132,74 | 81,86 | 814,51 | 45 684,17 | 7 519,64 |  |  |
| 1 750,58 | 129,19 |  |  |  |  |  |  |
| 2.180 | Nectarines<br>ex 0809 30 10 | 153,99 | 89,59 | 4 696,62 | 1 146,63 | 2 409,46 | 38 884,67 |
| 531,71 | 107,19 | 66,11 | 657,78 | 36 893,55 | 6 072,70 |  |  |
| 1 413,73 | 104,33 |  |  |  |  |  |  |
| 2.190 | Plums<br>0809 40 05 | 144,66 | 84,16 | 4 411,98 | 1 077,14 | 2 263,43 | 36 528,05 |
| 499,48 | 100,70 | 62,10 | 617,91 | 34 657,59 | 5 704,66 |  |  |
| 1 328,05 | 98,01 |  |  |  |  |  |  |
| 2.200 | Strawberries<br>0810 10 00 | 103,01 | 59,93 | 3 141,70 | 767,01 | 1 611,76 | 26 011,06 |
| 355,67 | 71,71 | 44,22 | 440,01 | 24 679,14 | 4 062,20 |  |  |
| 945,68 | 69,79 |  |  |  |  |  |  |
| 2.205 | Raspberries<br>0810 20 10 | 304,95 | 177,42 | 9 300,67 | 2 270,66 | 4 771,43 | 77 002,92 |
| 1 052,93 | 212,28 | 130,92 | 1 302,59 | 73 059,92 | 12 025,70 |  |  |
| 2 799,59 | 206,60 |  |  |  |  |  |  |
| 2.210 | Fruit of the species *Vaccinium myrtillus*<br>0810 40 30 | 1 455,44 | 846,77 | 44 389,46 | 10 837,21 | 22 772,69 | 367 513,15 |
| 5 025,34 | 1 013,13 | 624,82 | 6 216,91 | 348 694,32 | 57 395,28 |  |  |
| 13 361,67 | 986,06 |  |  |  |  |  |  |
| 2.220 | Kiwi fruit ( *Actinidia chinensis Planch.* )<br>0810 50 00 | 97,37 | 56,65 | 2 969,69 | 725,02 | 1 523,51 | 24 586,90 |
| 336,20 | 67,78 | 41,80 | 415,92 | 23 327,90 | 3 839,79 |  |  |
| 893,91 | 65,97 |  |  |  |  |  |  |
| 2.230 | Pomegranates<br>ex 0810 90 95 | 269,47 | 156,78 | 8 218,66 | 2 006,50 | 4 216,34 | 68 044,65 |
| 930,44 | 187,58 | 115,68 | 1 151,05 | 64 560,37 | 10 626,67 |  |  |
| 2 473,90 | 182,57 |  |  |  |  |  |  |
| 2.240 | Khakis (including sharon fruit)<br>ex 0810 90 95 | 202,69 | 117,92 | 6 181,81 | 1 509,22 | 3 171,39 | 51 180,97 |
| 699,84 | 141,09 | 87,01 | 865,79 | 48 560,21 | 7 993,04 |  |  |
| 1 860,79 | 137,32 |  |  |  |  |  |  |
| 2.250 | Lychees<br>ex 0810 90 | — | — | — | — | — | — |

[^1]: . Regulation as last amended by Regulation (EC) No 2700/2000 ().
[^2]: . Regulation as last amended by Commission Regulation (EC) No 2286/2003 ().