Council Regulation (EC) No 1527/2007 of 17 December 2007 amending Regulation (EC) No 1255/96 temporarily suspending the autonomous common customs tariff duties on certain industrial, agricultural and fishery products

32007R1527RegulationDec 31, 2007

of 17 December 2007

amending Regulation (EC) No 1255/96 temporarily suspending the autonomous common customs tariff duties on certain industrial, agricultural and fishery products

Preamble

THE COUNCIL OF THE EUROPEAN UNION,

Having regard to the Treaty establishing the European Community, and in particular Article 26 thereof,

Having regard to the proposal from the Commission,

Whereas:

(1) It is in the interest of the Community to suspend, partially or totally, the autonomous common customs tariff duties for sixty six new products not listed in the Annex to Council Regulation (EC) No 1255/96 1 .

(2) Five products which are currently listed in the Annex to Regulation (EC) No 1255/96 should be withdrawn from the list because it is no longer in the Community’s interest to maintain suspension of autonomous common customs tariff duties for those products.

(3) In addition, for some products the description needs to be amended in order to take account of technical product developments and economic trends on the market. Those products should be considered as withdrawn from the list and should as a consequence be inserted in it as new products.

(4) For ease of comprehension, in view of the large number of amendments coming into force on 1 January 2008, the Annex to Regulation (EC) No 1255/96 should be replaced by a completely new version which has effect from the same date and in which new and amended entries are indicated with an asterisk.

(5) Experience has shown the necessity to provide for an expiry date for the suspensions listed in Regulation (EC) No 1255/96 to ensure that account is taken of technological and economic changes. This should not exclude the premature termination of certain measures or their continuation beyond this period, if economic reasons are submitted, in accordance with the principles laid down in the Commission Communication of 1998 concerning autonomous tariff suspensions and quotas 2 .

(6) Regulation (EC) No 1255/96 should therefore be amended accordingly.

(7) Having regard to the economic importance of this Regulation, it is necessary to rely on the grounds of urgency provided for in point 1.3 of the Protocol on the role of national parliaments in the European Union annexed to the Treaty on European Union and to the Treaties establishing the European Community.

(8) Since the validity periods laid down in this Regulation have to take effect from 1 January 2008, this Regulation should apply from the same date and enter into force immediately,

HAS ADOPTED THIS REGULATION:

Article 1

The Annex to Regulation (EC) No 1255/96 shall be replaced by the Annex to this Regulation.

Article 2

The temporary suspensions of the autonomous duties of the Common customs tariff for the products set out in the Annex shall apply from 1 January 2008. They shall expire on the dates listed in that Annex.

Article 3

Suspensions of the autonomous duties of the Common customs tariff for the products with TARIC codes 2903 39 90 20, 2932 29 85 75, 2933 19 90 10, 2933 39 99 70, 3920 62 19 61 and 3920 62 19 63 shall be closed with effect from 1 January 2008.

Article 4

This Regulation shall enter into force on the day of its publication in the Official Journal of the European Union .

It shall apply from 1 January 2008.

Final provisions

This Regulation shall be binding in its entirety and directly applicable in all Member States. Done at Brussels, 17 December 2007. For the Council The President J. SILVA

1 OJ L 158, 29.6.1996, p. 1 . Regulation as last amended by Regulation (EC) No 729/2007 ( OJ L 166, 28.6.2007, p. 4 ).

2 OJ C 128, 25.4.1998, p. 2 .

CN codeTARICDescriptionRate of autonomous dutyValidity period
ex 0302 69 99
ex 0303 79 98
10
10
Sturgeons, fresh, chilled or frozen, for processing 1 30 %1.1.2008-31.12.2008
ex 0302 69 9920Lump fish ( Cyclopterus lumpus ) with roe, fresh or chilled, for processing 10 %1.1.2008-31.12.2008
ex 0302 69 99
ex 0303 79 98
30
20
Red snapper ( Lutjanus purpureus ), fresh, chilled or frozen, for processing 1 20 %1.1.2008-31.12.2008
ex 0302 70 00
ex 0302 70 00
ex 0302 70 00
ex 0302 70 00
ex 0302 70 00
ex 0303 80 90
ex 0303 80 90
ex 0303 80 90
11
31
41
83
89
10
14
19
Hard fish roes, fresh, chilled or frozen0 %1.1.2008-31.12.2008
ex 0303 11 00
ex 0303 11 00
ex 0303 19 00
ex 0303 19 00
12
18
12
18
Pacific salmon ( Oncorhynchus spp .), frozen and headless, for the processing industry for manufacture into pastes or spreads 10 %1.1.2008-31.12.2008
ex 0304 19 39
ex 0304 19 99
ex 0304 29 61
ex 0304 99 99
45
60
10
31
Fillets and meat of dogfish ( Squalus acanthias ), fresh, chilled or frozen6 %1.1.2008-31.12.2008
ex 0305 20 00
ex 0305 20 00
ex 0305 20 00
ex 0305 20 00
ex 0305 20 00
11
18
19
21
30
Hard fish roes, salted or in brine0 %1.1.2008-31.12.2008
ex 0306 19 90
ex 0306 29 90
10
10
Krill for processing 10 %1.1.2008-31.12.2008
ex 0603 90 00
ex 0604 99 90
10
10
Flowers, flower buds, foliage, leaves and other parts of plants, not further prepared than dried, dyed or bleached, for use in the manufacture of pot pourri of subheading 3307 49 00 10 %1.1.2008-31.12.2008
ex 0710 21 0010Peas in pods, of the species Pisum sativum of the variety Hortense axiphium , frozen, of a thickness not exceeding 6 mm, to be used, in their pods, in the manufacture of prepared meals 1 20 %1.1.2008-31.12.2008
ex 0710 80 9550Bamboo shoots, frozen, not put up for retail sale0 %1.1.2008-31.12.2008
ex 0711 59 0011Mushrooms, excluding mushrooms of the genera Agaricus, Calocybe, Clitocybe, Lepista, Leucoagaricus, Leucopaxillus, Lyophyllum and Tricholoma , provisionally preserved in brine, in sulphur water, or in other preservative solutions, but unsuitable in that state for immediate consumption, for the food-canning industry 10 %1.1.2008-31.12.2011
ex 0712 32 00
ex 0712 33 00
ex 0712 39 00
10
10
31
Mushrooms, excluding mushrooms of the genus Agaricus , dried, whole or in identifiable slices or pieces, for treatment other than simple repacking for retail sale 1 20 %1.1.2008-31.12.2008
ex 0804 10 0010Dates, fresh or dried, not put up for retail sale0 %1.1.2008-31.12.2008
ex 0810 40 5010Fruit of the species Vaccinium macrocarpon , fresh0 %1.1.2008-31.12.2008
ex 0810 90 9510Rose-hips, fresh0 %1.1.2008-31.12.2008
0811 90 50
0811 90 70
ex 0811 90 95
69Fruit of the genus Vaccinium , uncooked or cooked by steaming or boiling in water, frozen, not containing added sugar or other sweetening matter0 %1.1.2008-31.12.2008
ex 0811 90 9520Boysenberries, frozen, not containing added sugar, not put up for retail sale0 %1.1.2008-31.12.2008
ex 0811 90 9530Pineapple ( Ananas comosus ), in pieces, frozen0 %1.1.2008-31.12.2008
ex 0811 90 9540Rose-hips, uncooked or cooked by steaming or boiling in water, frozen, not containing added sugar or other sweetening matter0 %1.1.2008-31.12.2008
ex 1511 90 19
ex 1511 90 91
ex 1513 11 10
ex 1513 19 30
ex 1513 21 10
ex 1513 29 30
10
10
10
10
10
10
—: industrial monocarboxylic fatty acids of subheading 3823 19 10 ,0 %1.1.2008-31.12.2008
ex 1515 90 9992Vegetable oil, refined, containing by weight 35 % or more but not more than 50 % of arachidonic acid or 35 % or more but not more than 50 % of docosahexaenoic acid0 %1.1.2008-31.12.2008
ex 1517 90 9910Vegetable oil, refined, containing by weight 35 % or more but not more than 50 % arachidonic acid or 35 % or more but not more than 50 % docosahexaenoic acid and standardized with high oleic sunflower oil (HOSO)0 %1.1.2008-31.12.2011
ex 1518 00 9110Soya-bean oil, modified with maleic acid, for the manufacture of cosmetic products 10 %1.1.2008-31.12.2008
ex 1604 11 00
ex 1604 20 10
20
20
Pacific salmon ( Oncorhynchus spp .), for the processing industry for manufacture into pastes or spreads 10 %1.1.2008-31.12.2008
ex 1604 30 9010Hard fish roes, washed, cleaned of adherent organs and simply salted or in brine, for processing 10 %1.1.2008-31.12.2008
ex 1605 10 00
ex 1605 10 00
11
19
Crabs of the species ‘King’ ( Paralithodes camchaticus ), ‘Hanasaki’ ( Paralithodes brevipes ), ‘Kegani’ ( Erimacrus isenbecki ), ‘Queen’ and ‘Snow’ ( Chionoecetes spp .), ‘Red’ ( Geryon quinquedens ), ‘Rough stone’ ( Neolithodes asperrimus ), Lithodes santolla , ‘Mud’ ( Scylla serrata ), ‘Blue’ ( Portunus spp .), simply boiled in water and shelled, whether or not frozen, in immediate packings of a net content of 2 kg or more0 %1.1.2008-31.12.2008
ex 1605 10 00
ex 1605 10 00
92
94
Crabs of the species Paralomis granulosa0 %1.1.2008-31.12.2008
ex 1902 30 10
ex 1903 00 00
10
20
Transparent noodles, cut in pieces, obtained from beans ( Vigna radiata (L.) Wilczek), not put up for retail sale0 %1.1.2008-31.12.2008
ex 2005 91 0010Bamboo shoots, prepared or preserved, in immediate packings of a net content exceeding 5 kg0 %1.1.2008-31.12.2008
ex 2009 80 7987Frozen boysenberry juice concentrate with a Brix value of 61 or more, but not more than 650 %1.1.2008-31.12.2011
ex 2009 80 9993Untreated frozen coconut water, not put up for retail sale0 %1.1.2008-31.12.2011
ex 2106 10 2010Soya protein isolate, containing by weight 6,6 % or more but not more than 8,6 % of calcium phosphate0 %1.1.2008-31.12.2008
ex 2309 90 9920Calcium sodium phosphate, with a fluorine content of 0,005 % or more but less than 0,2 % by weight on the dry anhydrous product, for use in the manufacture of additives for animal feeding 10 %1.1.2008-31.12.2008
ex 2707 99 1110—: 10 % or more of vinyltoluenes,0 %1.1.2008-31.12.2008
ex 2710 11 2510Mixture of isomers 2,4,4-trimethylpent-1-ene and 2,4,4-trimethylpent-2-ene0 %1.1.2008-31.12.2008
ex 2805 30 1010Alloy of cerium and other rare-earth metals, containing by weight 47 % or more of cerium0 %1.1.2008-31.12.2008
ex 2805 30 1020Alloy of lanthanum and other rare-earth metals, containing by weight 43 % or more of lanthanum0 %1.1.2008-31.12.2008
ex 2805 30 9010Lanthanum of a purity by weight of 99 % or more0 %1.1.2008-31.12.2008
ex 2811 19 8010Sulfamidic acid0 %1.1.2008-31.12.2008
ex 2811 22 0010Silicon dioxide in the form of powder, for use in the manufacture of high performance liquid chromatography columns (HPLC) and sample preparation cartridges 10 %1.1.2008-31.12.2008
ex 2811 22 0020Microspheres of amorphous silicon of a particle size of 5 μm (±1 µm), for use in the manufacture of cosmetic products 10 %1.1.2008-31.12.2011
ex 2811 22 0030Balls of porous white silica of a particle size of more than 1 µm for use in the manufacture of cosmetic products 10 %1.1.2008-31.12.2011
ex 2811 29 9010Tellurium dioxide0 %1.1.2008-31.12.2008
ex 2812 90 0010Nitrogen trifluoride0 %1.1.2008-31.12.2008
ex 2812 90 0020Silicon tetrafluoride0 %1.1.2008-31.12.2008
ex 2818 30 0010Aluminium hydroxide oxide in the form of pseudo-boehmite4 %1.1.2008-31.12.2008
2819 10 00Chromium trioxide0 %1.1.2008-31.12.2011
ex 2819 90 9010—: of a specific surface of 37 m 2 /g or more (as determined by the BET method),0 %1.1.2008-31.12.2008
ex 2820 90 9010Manganese (II,III) oxide containing by weight 70 % or more of manganese0 %1.1.2008-31.12.2008
ex 2821 10 0010Diiron trioxide, in the form of powder, of a purity by weight of 99,2 % or more, for the manufacture of goods of heading No 8504 10 %1.1.2008-31.12.2008
ex 2823 00 0010Titanium dioxide, of a purity by weight of 99,9 % or more, with an average grain-size of 1,2 µm or more but not exceeding 1,8 µm, for the manufacture of goods of heading No 8532 or 8533 10 %1.1.2008-31.12.2008
ex 2825 50 0010Copper (I or II) oxide containing by weight 78 % or more of copper and not more than 0,03 % of chloride0 %1.1.2008-31.12.2008
ex 2826 90 8010Potassium hexafluorophosphate0 %1.1.2008-31.12.2008
ex 2827 39 8510Copper monochloride of a purity by weight of 96 % or more but not exceeding 99 %0 %1.1.2008-31.12.2008
ex 2827 39 8520Antimony pentachloride of a purity by weight of 99 % or more0 %1.1.2008-31.12.2011
ex 2827 60 0010Titanium tetraiodide0 %1.1.2008-31.12.2008
ex 2830 10 0010Disodium tetrasulfide, containing by weight 38 % or less of sodium calculated on the dry weight0 %1.1.2008-31.12.2008
ex 2830 90 8510—: 20,0 mg/kg or less of chloride,0 %1.1.2008-31.12.2008
ex 2833 29 9010Manganese sulphate monohydrate0 %1.1.2008-31.12.2008
ex 2836 91 0020—: 2 mg/kg or more of arsenic,0 %1.1.2008-31.12.2008
ex 2836 99 1710Zirconium (IV) basic carbonate0 %1.1.2008-31.12.2008
ex 2837 19 0010Zinc cyanide0 %1.1.2008-31.12.2008
ex 2837 19 0020Copper cyanide0 %1.1.2008-31.12.2008
ex 2837 20 0010Tetrasodium hexacyanoferrate (II)0 %1.1.2008-31.12.2011
ex 2839 90 9010Lead silicate hydrate, of a lead content by weight of (84,5 ± 1,5) %, evaluated as lead monoxide, in the form of powder0 %1.1.2008-31.12.2008
ex 2839 90 9020Calcium silicate0 %1.1.2008-31.12.2008
ex 2841 90 8510Lithium cobalt (III) oxide with a cobalt content of at least 59 %0 %1.1.2008-31.12.2012
ex 2842 90 8010Ammonium sulfamidate0 %1.1.2008-31.12.2008
ex 2843 29 0010Silver oxide, nitrate- and carbonate-free, with a silver content of at least 99,99 % by weight of the metal content, for the manufacture of silver oxide batteries 10 %1.1.2008-31.12.2011
ex 2843 90 9020Palladium monoxide0 %1.1.2008-31.12.2008
ex 2843 90 9030Mixture of palladium phthalocyanines0 %1.1.2008-31.12.2008
2845 10 00Heavy water (deuterium oxide) ( Euratom )0 %1.1.2008-31.12.2008
2845 90 10Deuterium and compounds thereof; hydrogen and compounds thereof, enriched in deuterium; mixtures and solutions containing these products ( Euratom )0 %1.1.2008-31.12.2008
ex 2845 90 9010Helium-30 %1.1.2008-31.12.2011
ex 2845 90 9020Water enriched at a level of 95 % or more with oxygen-180 %1.1.2008-31.12.2011
ex 2845 90 9030Carbon monoxide 13 C0 %1.1.2008-31.12.2011
ex 2846 10 00
ex 3824 90 97
10
48
Rare-earth concentrate containing by weight 60 % or more but not more than 95 % of rare-earth oxides and not more than 1 % each of zirconium oxide, aluminium oxide or iron oxide, and having a loss on ignition of 5 % or more by weight0 %1.1.2008-31.12.2008
ex 2846 10 0020Dicerium tricarbonate, whether or not hydrated0 %1.1.2008-31.12.2008
ex 2846 10 0030Cerium lanthanum carbonate, whether or not hydrated0 %1.1.2008-31.12.2008
ex 2846 10 0040Cerium lanthanum neodymium praseodymium carbonate, whether or not hydrated0 %1.1.2008-31.12.2008
2846 90 00Compounds, inorganic or organic, of rare-earth metals, of yttrium or of scandium or of mixtures of these metals, other than those of subheading 2846 10 000 %1.1.2008-31.12.2008
ex 2848 00 0010Phosphine0 %1.1.2008-31.12.2008
ex 2850 00 2010Silane0 %1.1.2008-31.12.2008
ex 2850 00 2020Arsine0 %1.1.2008-31.12.2008
ex 2903 39 9010Carbon tetrafluoride (tetrafluoromethane)0 %1.1.2008-31.12.2008
ex 2903 39 9030Perfluoroethane0 %1.1.2008-31.12.2008
ex 2903 39 90401,1-Difluoroethane0 %1.1.2008-31.12.2008
ex 2903 39 90501,1,1,3,3-Pentafluoropropane0 %1.1.2008-31.12.2008
ex 2903 39 9070—: 600 ppm by weight of 1,1,2,2-Tetrafluorethane,0 %1.1.2008-31.12.2011
ex 2903 39 9080Hexafluoropropene0 %1.1.2008-31.12.2011
ex 2903 43 00101,1,1-Trichlorotrifluoroethane0 %1.1.2008-31.12.2008
ex 2903 49 1910Chloro-1,1,1-trifluoroethane0 %1.1.2008-31.12.2008
ex 2903 49 80201-Bromo-3-chloropropane0 %1.1.2008-31.12.2011
ex 2903 59 80101,6,7,8,9,14,15,16,17,17,18,18-Dodecachloropentacyclo [12.2.1.1 6,9,02,13,05,10 ]octadeca-7,15-diene0 %1.1.2008-31.12.2008
ex 2903 59 8020Hexachlorocyclopentadiene0 %1.1.2008-31.12.2008
ex 2903 59 8030Octafluorocyclopentene0 %1.1.2008-31.12.2011
ex 2903 69 9010Di- or tetrachlorotricyclo[8.2.2.2 4,7 ]hexadeca-1(12),4,6,10,13,15-hexaene, mixed isomers0 %1.1.2008-31.12.2008
ex 2903 69 90201,2-Bis(pentabromophenyl)ethane0 %1.1.2008-31.12.2008
ex 2903 69 9040—: 0,001 mg/kg or less of tetrachlorodibenzodioxines,0 %1.1.2008-31.12.2008
ex 2903 69 90501-(Chloromethyl)naphthalene0 %1.1.2008-31.12.2008
ex 2903 69 9060α -Chloro(ethyl)toluenes0 %1.1.2008-31.12.2008
ex 2904 10 0030Sodium p -styrenesulfonate0 %1.1.2008-31.12.2008
ex 2904 10 0040Sodium toluene-4-sulphonate0 %1.1.2008-31.12.2012
ex 2904 20 0010Nitromethane0 %1.1.2008-31.12.2008
ex 2904 20 0020Nitroethane0 %1.1.2008-31.12.2008
ex 2904 20 00301-Nitropropane0 %1.1.2008-31.12.2008
ex 2904 20 00402-Nitropropane0 %1.1.2008-31.12.2008
ex 2904 20 00502,2’-Dinitro-bibenzyl0 %1.1.2008-31.12.2008
ex 2904 90 2010Tosyl chloride0 %1.1.2008-31.12.2008
ex 2904 90 4010Trichloronitromethane, for the manufacture of goods of subheading 3808 92 10 %1.1.2008-31.12.2008
ex 2904 90 8510Quintozene (ISO)0 %1.1.2008-31.12.2008
ex 2904 90 85201-Chloro-2,4-dinitrobenzene0 %1.1.2008-31.12.2008
ex 2904 90 85305-Nitro-1,2,4-trichlorobenzene0 %1.1.2008-31.12.2008
ex 2904 90 85403-Bromo-5-nitro-trifluoromethyl benzene0 %1.1.2008-31.12.2008
ex 2905 19 00
ex 3824 90 97
11
56
Potassium tert -butanolate (potassium tert -butoxide), whether or not in the form of a solution in tetrahydrofuran0 %1.1.2008-31.12.2008
ex 2905 19 00302,6-Dimethylheptan-4-ol0 %1.1.2008-31.12.2008
ex 2905 39 8520Hexa-1,5-diene-3,4-diol0 %1.1.2008-31.12.2008
ex 2905 49 1010Ethylidynetrimethanol0 %1.1.2008-31.12.2008
2906 11 00Menthol0 %1.1.2008-31.12.2008
ex 2906 19 0010Cyclohex-1,4-ylenedimethanol0 %1.1.2008-31.12.2008
ex 2906 19 00204,4’-Isopropylidenedicyclohexanol0 %1.1.2008-31.12.2008
ex 2906 29 00102,2’-( m -Phenylene)dipropan-2-ol0 %1.1.2008-31.12.2008
ex 2906 29 00201-Hydroxymethyl-4-methyl-2,3,5,6-tetrafluorobenzene0 %1.1.2008-31.12.2008
ex 2907 19 90102,3,5-Trimethylphenol0 %1.1.2008-31.12.2008
ex 2907 21 0010Resorcinol0 %1.1.2008-31.12.2008
ex 2907 29 0010Disodium 1,4-dihydroanthracene-9,10-diolate, in the form of an aqueous solution0 %1.1.2008-31.12.2008
ex 2907 29 00204,4’-(3,3,5-Trimethylcyclohexylidene)diphenol0 %1.1.2008-31.12.2008
ex 2907 29 00304,4’,4’-Ethylidynetriphenol0 %1.1.2008-31.12.2008
ex 2907 29 0040Mixture of isomers of methylenediphenol0 %1.1.2008-31.12.2008
ex 2907 29 00506,6’,6’’-Tricyclohexyl-4,4’,4’’-butane-1,1,3-triyltri( m -cresol)0 %1.1.2008-31.12.2008
ex 2907 29 00604,4’-(1,3-Phenylenediisopropylidene)diphenol0 %1.1.2008-31.12.2008
ex 2907 29 00702,2’,2’,6,6’,6’-Hexa- tert -butyl- α,α’,α ’-(mesitylene-2,4,6-triyl)tri- p -cresol0 %1.1.2008-31.12.2008
ex 2907 29 0080Pyrogallol0 %1.1.2008-31.12.2008
ex 2907 29 0085Phloroglucinol whether or not hydrated0 %1.1.2008-31.12.2008
ex 2908 99 1010Disodium 3-hydroxynaphthalene-2,7-disulfonate0 %1.1.2008-31.12.2008
ex 2908 99 1020Dipotassium 7-hydroxynaphthalene-1,3-disulfonate0 %1.1.2008-31.12.2008
ex 2908 99 10
ex 3824 90 97
30
74
6-Hydroxynaphthalene-2-sulfonic acid and its salts0 %1.1.2008-31.12.2008
ex 2908 99 90104-Nitroso- o -cresol0 %1.1.2008-31.12.2008
ex 2908 99 90304-Nitrophenol0 %1.1.2008-31.12.2008
ex 2908 99 90403-Nitro- p -cresol0 %1.1.2008-31.12.2008
ex 2909 19 90101,2-Bis(2-chloroethoxy)ethane0 %1.1.2008-31.12.2008
ex 2909 19 9020Bis(2-chloroethyl) ether0 %1.1.2008-31.12.2008
ex 2909 19 9030Mixture of isomers of nonafluorobutyl methyl ether or nonafluorobutyl ethyl ether, of a purity by weight of 99 % or more0 %1.1.2008-31.12.2008
ex 2909 19 9040Bis(2-ethoxyethyl)ether0 %1.1.2008-31.12.2008
ex 2909 19 90503-Ethoxy-perfluoro-2-methylhexane0 %1.1.2008-31.12.2011
ex 2909 30 3810Bis(pentabromophenyl) ether0 %1.1.2008-31.12.2008
ex 2909 30 90104-( p -Tolyloxy)biphenyl0 %1.1.2008-31.12.2008
ex 2909 30 90201,2-Bis( m -tolyloxy)ethane0 %1.1.2008-31.12.2008
ex 2909 30 90301,2-Diphenoxyethane0 %1.1.2008-31.12.2008
ex 2909 44 00102-Hexyloxyethanol0 %1.1.2008-31.12.2008
ex 2909 49 18101- tert -Butoxypropan-2-ol0 %1.1.2008-31.12.2008
ex 2909 50 90104-(2-Methoxyethyl)phenol0 %1.1.2008-31.12.2008
ex 2909 60 0010Bis(α,α-dimethylbenzyl) peroxide0 %1.1.2008-31.12.2008
ex 2910 90 00302,3-Epoxypropan-1-ol (glycidol)0 %1.1.2008-31.12.2008
ex 2910 90 0040Perfluoroepoxypropane0 %1.1.2008-31.12.2008
ex 2910 90 00
ex 3824 90 97
60
59
1,2-Epoxyoctadecane, of a purity by weight of 82 % or more0 %1.1.2008-31.12.2008
ex 2910 90 0070(Epoxyethyl)benzene (styrene oxide)0 %1.1.2008-31.12.2008
ex 2912 29 0010Terephthalaldehyde0 %1.1.2008-31.12.2008
ex 2912 29 0020p -Phenylbenzaldehyde0 %1.1.2008-31.12.2008
ex 2912 49 00103-Phenoxybenzaldehyde0 %1.1.2008-31.12.2008
ex 2912 49 00204-Hydroxybenzaldehyde0 %1.1.2008-31.12.2011
ex 2914 19 90103,3-Dimethylbutan-2-one0 %1.1.2008-31.12.2008
ex 2914 19 9020Heptan-2-one0 %1.1.2008-31.12.2012
ex 2914 19 90303-Methylbutanone0 %1.1.2008-31.12.2012
ex 2914 19 9040Pentan-2-one0 %1.1.2008-31.12.2012
2914 21 00Camphor0 %1.1.2008-31.12.2008
ex 2914 29 0010Estr-4-ene-3,17-dione0 %1.1.2008-31.12.2008
ex 2914 29 0020Cyclohexadec-8-enone0 %1.1.2008-31.12.2008
ex 2914 39 0010Benz[ de ]anthracen-7-one0 %1.1.2008-31.12.2008
ex 2914 39 0020Stearoyl benzoyl methane0 %1.1.2008-31.12.2012
ex 2914 39 0030Benzophenone0 %1.1.2008-31.12.2012
ex 2914 39 00401,3-Diphenylpropane-1,3-dione0 %1.1.2008-31.12.2012
ex 2914 50 00302’-Hydroxyacetophenone0 %1.1.2008-31.12.2008
ex 2914 50 00404’-Hydroxyacetophenone0 %1.1.2008-31.12.2008
ex 2914 50 00506’-Methoxy-2’-acetonaphthone0 %1.1.2008-31.12.2008
ex 2914 50 00602,2-Dimethoxy-2-phenylacetophenone0 %1.1.2008-31.12.2012
ex 2914 50 007016α,17α-Epoxy-3β-hydroxypregn-5-en-20-one0 %1.1.2008-31.12.2012
ex 2914 69 90102-Ethylanthraquinone0 %1.1.2008-31.12.2008
ex 2914 69 90202-Pentylanthraquinone0 %1.1.2008-31.12.2008
ex 2914 69 90301,4-Dihydroxyanthraquinone0 %1.1.2008-31.12.2008
ex 2914 69 90402,3-Dihydro-1,4-dihydroxyanthraquinone0 %1.1.2008-31.12.2008
ex 2914 69 90502-Methylanthraquinone0 %1.1.2008-31.12.2008
ex 2914 70 00101-Chloro-3,3-dimethylbutan-2-one0 %1.1.2008-31.12.2008
ex 2914 70 00304,4’-Dibromobenzil0 %1.1.2008-31.12.2008
ex 2914 70 0040Perfluoro(2-methylpentan-3-one)0 %1.1.2008-31.12.2008
ex 2914 70 00503’-Chloropropiophenone0 %1.1.2008-31.12.2008
ex 2915 29 0010Antimony triacetate0 %1.1.2008-31.12.2008
ex 2915 39 80205 α -Bromo-6 β -hydroxy-17-oxo-androstan-3 β -yl acetate0 %1.1.2008-31.12.2008
ex 2915 39 8030But-3-ene-1,2-diyl di(acetate)0 %1.1.2008-31.12.2008
ex 2915 39 8040tert -Butyl acetate0 %1.1.2008-31.12.2008
ex 2915 39 80503-Acetylphenyl acetate0 %1.1.2008-31.12.2008
ex 2915 39 80601-Phenylethyl acetate0 %1.1.2008-31.12.2008
ex 2915 40 0010Vinyl chloroacetate0 %1.1.2008-31.12.2008
ex 2915 90 8020Trimethyl orthoacetate0 %1.1.2008-31.12.2008
ex 2915 90 80302-Ethylbutyric acid0 %1.1.2008-31.12.2008
ex 2915 90 8040Nonanoic acid (pelargonic acid)0 %1.1.2008-31.12.2008
ex 2916 12 90102- tert -Butyl-6-(3- tert -butyl-2-hydroxy-5-methylbenzyl)-4-methylphenyl acrylate0 %1.1.2008-31.12.2008
ex 2916 12 90202-Ethoxyethyl acrylate0 %1.1.2008-31.12.2008
ex 2916 12 9030Isobutyl acrylate0 %1.1.2008-31.12.2008
ex 2916 12 90402,4-Di- tert -pentyl-6-[1-(3,5-di- tert -pentyl-2-hydroxyphenyl)ethyl]phenylacrylate0 %1.1.2008-31.12.2008
ex 2916 13 0010Hydroxyzinc methacrylate, in the form of powder0 %1.1.2008-31.12.2008
ex 2916 13 0020Zinc dimethacrylate, in the form of powder0 %1.1.2008-31.12.2008
ex 2916 14 90102,3-Epoxypropyl methacrylate0 %1.1.2008-31.12.2008
ex 2916 19 7020Methyl 3,3-dimethylpent-4-enoate0 %1.1.2008-31.12.2008
ex 2916 20 0010Methyl 3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropanecarboxylate0 %1.1.2008-31.12.2008
ex 2916 20 0030Empenthrin (ISO)0 %1.1.2008-31.12.2008
ex 2916 20 0050Ethyl 2,2-dimethyl-3-(2-methylpropenyl)cyclopropanecarboxylate0 %1.1.2008-31.12.2008
ex 2916 39 0015Biphenyl-4-carboxylic acid0 %1.1.2008-31.12.2008
ex 2916 39 00203,5-Dichlorobenzoyl chloride3,6 %1.1.2008-31.12.2008
ex 2916 39 0025p -Toluic acid0 %1.1.2008-31.12.2008
ex 2916 39 0035o -Chlorophenylacetic acid0 %1.1.2008-31.12.2008
ex 2916 39 0040Vinyl 4- tert -butylbenzoate0 %1.1.2008-31.12.2008
ex 2916 39 00452-Chlorobenzoic acid0 %1.1.2008-31.12.2011
