# REGOLAMENTO (CE) N. 1452/2005 DELLA COMMISSIONE

del 6 settembre 2005

recante modifica dell’allegato I del regolamento (CE) n. 234/2004 del Consiglio relativo a talune misure restrittive nei confronti della Liberia

## Preamble

LA COMMISSIONE DELLE COMUNITÀ EUROPEE,

visto il trattato che istituisce la Comunità europea,

visto il regolamento (CE) n. 234/2004 del Consiglio, del 10 febbraio 2004, relativo a talune misure restrittive nei confronti della Liberia e che abroga il regolamento (CE) n. 1030/2003 [^1] , in particolare l’articolo 9, lettera a),

considerando quanto segue:

**(1)** Nell’allegato I del regolamento (CE) n. 234/2004 sono elencate le autorità competenti cui sono attribuite funzioni specifiche con riguardo all’attuazione del regolamento stesso.

**(2)** Il Belgio ed i Paesi Bassi hanno chiesto che siano modificati gli indirizzi delle rispettive autorità competenti,

HA ADOTTATO IL PRESENTE REGOLAMENTO:

## **Articolo 1**

L’allegato I del regolamento (CE) n. 234/2004 è modificato conformemente all’allegato del presente regolamento.

## **Articolo 2**

Il presente regolamento entra in vigore il giorno successivo alla pubblicazione nella *Gazzetta ufficiale dell’Unione europea* .

## Final provisions

Il presente regolamento è obbligatorio in tutti i suoi elementi e direttamente applicabile in ciascuno degli Stati membri. Fatto a Bruxelles, il 6 settembre 2005. *Per la Commissione* Eneko LANDÁBURU *Direttore generale delle Relazioni esterne*

[^1] [GU L 40 del 12.2.2004, pag. 1](http://publications.europa.eu/resource/oj/JOL_2004_040_R_TOC) . Regolamento modificato da ultimo dal regolamento (CE) n. 1489/2004 della Commissione ( [GU L 273 del 21.8.2004, pag. 16](http://publications.europa.eu/resource/oj/JOL_2004_273_R_TOC) ).

L’allegato I del regolamento (CE) n. 234/2004 è modificato come segue:

| 1) | «1.: Service public fédéral des affaires étrangères, du commerce extérieur et de la coopération au développement Direction générale des affaires bilatérales Service “Afrique du sud du Sahara” Egmont 1 Rue des Petits Carmes, 19 B-1000 Bruxelles Tel. (32-2) 501 88 75 Fax (32-2) 501 38 26 — Service public fédéral des affaires étrangères, du commerce extérieur et de la coopération au développement — Direction générale des affaires bilatérales — Service “Afrique du sud du Sahara” — Egmont 1 — Rue des Petits Carmes, 19 — B-1000 Bruxelles — Tel. (32-2) 501 88 75 — Fax (32-2) 501 38 26<br>Service public fédéral des affaires étrangères, du commerce extérieur et de la coopération au développement<br>Direction générale des affaires bilatérales<br>Service “Afrique du sud du Sahara”<br>Egmont 1<br>Rue des Petits Carmes, 19<br>B-1000 Bruxelles<br>Tel. (32-2) 501 88 75<br>Fax (32-2) 501 38 26 | «1. | Service public fédéral des affaires étrangères, du commerce extérieur et de la coopération au développement<br>Direction générale des affaires bilatérales<br>Service “Afrique du sud du Sahara”<br>Egmont 1<br>Rue des Petits Carmes, 19<br>B-1000 Bruxelles<br>Tel. (32-2) 501 88 75<br>Fax (32-2) 501 38 26 | Service public fédéral des affaires étrangères, du commerce extérieur et de la coopération au développement | Direction générale des affaires bilatérales | Service “Afrique du sud du Sahara” | Egmont 1 | Rue des Petits Carmes, 19 | B-1000 Bruxelles | Tel. (32-2) 501 88 75 | Fax (32-2) 501 38 26 | 1. | Federale Overheidsdienst Buitenlandse Zaken, Buitenlandse Handel en Ontwikkelingssamenwerking<br>Directoraat-generaal Bilaterale Zaken<br>Dienst Afrika ten zuiden van de Sahara<br>Egmont 1<br>Karmelietenstraat 19<br>B-1000 Brussel<br>Tel. (32-2) 501 88 75<br>Fax (32-2) 501 38 26 | Federale Overheidsdienst Buitenlandse Zaken, Buitenlandse Handel en Ontwikkelingssamenwerking | Directoraat-generaal Bilaterale Zaken | Dienst Afrika ten zuiden van de Sahara | Egmont 1 | Karmelietenstraat 19 | B-1000 Brussel | Tel. (32-2) 501 88 75 | Fax (32-2) 501 38 26 | 2. | Service public fédéral, économie, PME, classes moyennes et énergie<br>Potentiel économique<br>Direction Industries<br>Textile — Diamants et autres secteurs<br>City Atrium<br>Rue du Progrès, 50<br>5 e étage<br>B-1210 Bruxelles<br>Tel. (32-2) 277 51 11<br>Fax (32-2) 277 53 09/277 53 10 | Service public fédéral, économie, PME, classes moyennes et énergie | Potentiel économique | Direction Industries | Textile — Diamants et autres secteurs | City Atrium | Rue du Progrès, 50 | 5 e étage | B-1210 Bruxelles | Tel. (32-2) 277 51 11 | Fax (32-2) 277 53 09/277 53 10 | 2. | Federale Overheidsdienst Economie, KMO, Middenstand en Energie<br>Economisch potentieel<br>Directie Nijverheid<br>Textiel — Diamant en andere sectoren<br>City Atrium<br>5e verdieping<br>Vooruitgangstraat 50<br>B-1210 Brussel<br>Tel. (32-2) 277 51 11<br>Fax (32-2) 277 53 09/277 53 10 | Federale Overheidsdienst Economie, KMO, Middenstand en Energie | Economisch potentieel | Directie Nijverheid | Textiel — Diamant en andere sectoren | City Atrium | 5e verdieping | Vooruitgangstraat 50 | B-1210 Brussel | Tel. (32-2) 277 51 11 | Fax (32-2) 277 53 09/277 53 10 | 3. | Kabinet van de minister van Financiën, Begroting, Openbaar Ambt en Externe Betrekkingen van de Brusselse Hoofdstedelijke regering<br>Kunstlaan 9<br>B-1210 Brussel<br>Tel. (32-2) 209 28 25<br>Fax (32-2) 209 28 12 | Kabinet van de minister van Financiën, Begroting, Openbaar Ambt en Externe Betrekkingen van de Brusselse Hoofdstedelijke regering | Kunstlaan 9 | B-1210 Brussel | Tel. (32-2) 209 28 25 | Fax (32-2) 209 28 12 | 3. | Cabinet du ministre des finances, du budget, de la fonction publique et des relations extérieures du gouvernement de la Région de Bruxelles-Capitale<br>Avenue des Arts, 9<br>B-1210 Bruxelles<br>Tel. (32-2) 209 28 25<br>Fax (32-2) 209 28 12 | Cabinet du ministre des finances, du budget, de la fonction publique et des relations extérieures du gouvernement de la Région de Bruxelles-Capitale | Avenue des Arts, 9 | B-1210 Bruxelles | Tel. (32-2) 209 28 25 | Fax (32-2) 209 28 12 | 4. | Cabinet du ministre-président du gouvernement wallon<br>Rue Mazy, 25-27<br>B-5100 Jambes-Namur<br>Tel. (32-81) 33 12 11<br>Fax (32-81) 33 13 13 | Cabinet du ministre-président du gouvernement wallon | Rue Mazy, 25-27 | B-5100 Jambes-Namur | Tel. (32-81) 33 12 11 | Fax (32-81) 33 13 13 | 5. | Administratie Buitenlands Beleid<br>Boudewijnlaan 30<br>B-1000 Brussel<br>Tel. (32-2) 553 59 28<br>Fax (32-2) 553 60 37»; | Administratie Buitenlands Beleid | Boudewijnlaan 30 | B-1000 Brussel | Tel. (32-2) 553 59 28 | Fax (32-2) 553 60 37»; |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| «1. | Service public fédéral des affaires étrangères, du commerce extérieur et de la coopération au développement<br>Direction générale des affaires bilatérales<br>Service “Afrique du sud du Sahara”<br>Egmont 1<br>Rue des Petits Carmes, 19<br>B-1000 Bruxelles<br>Tel. (32-2) 501 88 75<br>Fax (32-2) 501 38 26 | Service public fédéral des affaires étrangères, du commerce extérieur et de la coopération au développement | Direction générale des affaires bilatérales | Service “Afrique du sud du Sahara” | Egmont 1 | Rue des Petits Carmes, 19 | B-1000 Bruxelles | Tel. (32-2) 501 88 75 | Fax (32-2) 501 38 26 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Service public fédéral des affaires étrangères, du commerce extérieur et de la coopération au développement |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Direction générale des affaires bilatérales |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Service “Afrique du sud du Sahara” |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Egmont 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Rue des Petits Carmes, 19 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| B-1000 Bruxelles |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Tel. (32-2) 501 88 75 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Fax (32-2) 501 38 26 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 1. | Federale Overheidsdienst Buitenlandse Zaken, Buitenlandse Handel en Ontwikkelingssamenwerking<br>Directoraat-generaal Bilaterale Zaken<br>Dienst Afrika ten zuiden van de Sahara<br>Egmont 1<br>Karmelietenstraat 19<br>B-1000 Brussel<br>Tel. (32-2) 501 88 75<br>Fax (32-2) 501 38 26 | Federale Overheidsdienst Buitenlandse Zaken, Buitenlandse Handel en Ontwikkelingssamenwerking | Directoraat-generaal Bilaterale Zaken | Dienst Afrika ten zuiden van de Sahara | Egmont 1 | Karmelietenstraat 19 | B-1000 Brussel | Tel. (32-2) 501 88 75 | Fax (32-2) 501 38 26 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Federale Overheidsdienst Buitenlandse Zaken, Buitenlandse Handel en Ontwikkelingssamenwerking |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Directoraat-generaal Bilaterale Zaken |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Dienst Afrika ten zuiden van de Sahara |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Egmont 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Karmelietenstraat 19 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| B-1000 Brussel |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Tel. (32-2) 501 88 75 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Fax (32-2) 501 38 26 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 2. | Service public fédéral, économie, PME, classes moyennes et énergie<br>Potentiel économique<br>Direction Industries<br>Textile — Diamants et autres secteurs<br>City Atrium<br>Rue du Progrès, 50<br>5 e étage<br>B-1210 Bruxelles<br>Tel. (32-2) 277 51 11<br>Fax (32-2) 277 53 09/277 53 10 | Service public fédéral, économie, PME, classes moyennes et énergie | Potentiel économique | Direction Industries | Textile — Diamants et autres secteurs | City Atrium | Rue du Progrès, 50 | 5 e étage | B-1210 Bruxelles | Tel. (32-2) 277 51 11 | Fax (32-2) 277 53 09/277 53 10 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Service public fédéral, économie, PME, classes moyennes et énergie |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Potentiel économique |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Direction Industries |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Textile — Diamants et autres secteurs |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| City Atrium |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Rue du Progrès, 50 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 5 e étage |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| B-1210 Bruxelles |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Tel. (32-2) 277 51 11 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Fax (32-2) 277 53 09/277 53 10 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 2. | Federale Overheidsdienst Economie, KMO, Middenstand en Energie<br>Economisch potentieel<br>Directie Nijverheid<br>Textiel — Diamant en andere sectoren<br>City Atrium<br>5e verdieping<br>Vooruitgangstraat 50<br>B-1210 Brussel<br>Tel. (32-2) 277 51 11<br>Fax (32-2) 277 53 09/277 53 10 | Federale Overheidsdienst Economie, KMO, Middenstand en Energie | Economisch potentieel | Directie Nijverheid | Textiel — Diamant en andere sectoren | City Atrium | 5e verdieping | Vooruitgangstraat 50 | B-1210 Brussel | Tel. (32-2) 277 51 11 | Fax (32-2) 277 53 09/277 53 10 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Federale Overheidsdienst Economie, KMO, Middenstand en Energie |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Economisch potentieel |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Directie Nijverheid |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Textiel — Diamant en andere sectoren |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| City Atrium |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 5e verdieping |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Vooruitgangstraat 50 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| B-1210 Brussel |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Tel. (32-2) 277 51 11 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Fax (32-2) 277 53 09/277 53 10 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 3. | Kabinet van de minister van Financiën, Begroting, Openbaar Ambt en Externe Betrekkingen van de Brusselse Hoofdstedelijke regering<br>Kunstlaan 9<br>B-1210 Brussel<br>Tel. (32-2) 209 28 25<br>Fax (32-2) 209 28 12 | Kabinet van de minister van Financiën, Begroting, Openbaar Ambt en Externe Betrekkingen van de Brusselse Hoofdstedelijke regering | Kunstlaan 9 | B-1210 Brussel | Tel. (32-2) 209 28 25 | Fax (32-2) 209 28 12 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Kabinet van de minister van Financiën, Begroting, Openbaar Ambt en Externe Betrekkingen van de Brusselse Hoofdstedelijke regering |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Kunstlaan 9 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| B-1210 Brussel |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Tel. (32-2) 209 28 25 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Fax (32-2) 209 28 12 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 3. | Cabinet du ministre des finances, du budget, de la fonction publique et des relations extérieures du gouvernement de la Région de Bruxelles-Capitale<br>Avenue des Arts, 9<br>B-1210 Bruxelles<br>Tel. (32-2) 209 28 25<br>Fax (32-2) 209 28 12 | Cabinet du ministre des finances, du budget, de la fonction publique et des relations extérieures du gouvernement de la Région de Bruxelles-Capitale | Avenue des Arts, 9 | B-1210 Bruxelles | Tel. (32-2) 209 28 25 | Fax (32-2) 209 28 12 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Cabinet du ministre des finances, du budget, de la fonction publique et des relations extérieures du gouvernement de la Région de Bruxelles-Capitale |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Avenue des Arts, 9 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| B-1210 Bruxelles |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Tel. (32-2) 209 28 25 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Fax (32-2) 209 28 12 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
