public-law-114-263•Public Law 114–263: To amend the Grand Ronde Reservation Act to make technical corrections, and for other purposes.
Public Law 114–263: To amend the Grand Ronde Reservation Act to make technical corrections, and for other purposes.
public-law-114-263Public Law 114-263Statute
As enacted: this collection preserves GovInfo's listed Beta USLM public-law XML, including printed amendment instructions and legislative history. Later amendments are not consolidated here; availability in this XML inventory does not establish completeness of all laws enacted by Congress.
[S. 818]
Oregon.
ADDITIONAL LAND FOR GRAND RONDE RESERVATION.
In general.—
Treatment.—
Additional trust acquisitions.—
In general.—
Treatment of trust land.—
In general.—
Gaming.—
In general.—
Exception.—
Reservation.—
| “South | West | Section | Subdivision | Acres |
|---|---|---|---|---|
| 4 | 8 | 36 | SE¼ SE¼ | 40 |
| 4 | 7 | 31 | Lots 1,2, NE¼, E½ NW¼ | 320.89 |
| 5 | 7 | 6 | All | 634.02 |
| 5 | 7 | 7 | All | 638.99 |
| 5 | 7 | 18 | Lots 1 & 2, NE¼, E½ NW¼ | 320.07 |
| 5 | 8 | 1 | SE¼ | 160 |
| 5 | 8 | 3 | All | 635.60 |
| 5 | 8 | 7 | All | 661.75 |
| 5 | 8 | 8 | All | 640 |
| 5 | 8 | 9 | All | 640 |
| 5 | 8 | 10 | All | 640 |
| 5 | 8 | 11 | All | 640 |
| 5 | 8 | 12 | All | 640 |
| 5 | 8 | 13 | All | 640 |
| 5 | 8 | 14 | All | 640 |
| 5 | 8 | 15 | All | 640 |
| 5 | 8 | 16 | All | 640 |
| 5 | 8 | 17 | All | 640 |
| 6 | 8 | 1 | SW¼ SW¼, W½ SE¼ SW¼ | 53.78 |
| 6 | 8 | 1 | S½ E½ SE¼ SW¼ | 10.03 |
| 130 STAT. 1368 | ||||
| 6 | 7 | 7, 8, 17, 18 | Former tax lot 800, located within the SE¼ SE¼ of sec. 7; SW¼ SW¼ of sec. 8; NW¼ NW¼ of sec. 17; and NE¼ NE¼ of sec. 18 | 5.55 |
| 4 | 7 | 30 | Lots 3,4, SW¼ NE¼, SE¼ NW¼, E½ SW¼ | 241.06 |
| 6 | 8 | 1 | N½ SW¼ | 29.59 |
| 6 | 8 | 12 | W½ SW¼ NE¼, SE¼ SW¼ NE¼ NW¼, N½ SE¼ NW¼, N½ SW¼ SW¼ SE¼ | 21.70 |
| 6 | 8 | 13 | W½ E½ NW¼ NW¼ | 5.31 |
| 6 | 7 | 7 | E½ E½ | 57.60 |
| 6 | 7 | 8 | SW¼ SW¼ NW¼, W½ SW¼ | 22.46 |
| 6 | 7 | 17 | NW¼ NW¼, N½ SW¼ NW¼ | 10.84 |
| 6 | 7 | 18 | E½ NE¼ | 43.42 |
| 6 | 8 | 1 | W½ SE¼ SE¼ | 20.6 |
| 6 | 8 | 1 | N½ SW¼ SE¼ | 19.99 |
| 6 | 8 | 1 | SE¼ NE¼ | 9.99 |
| 6 | 8 | 1 | NE¼ SW¼ | 10.46 |
| 6 | 8 | 1 | NE¼ SW¼, NW¼ SW¼ | 12.99 |
| 6 | 7 | 6 | SW¼ NW¼ | 37.39 |
| 6 | 7 | 5 | SE¼ SW¼ | 24.87 |
| 6 | 7 | 5, 8 | SW¼ SE¼ of sec. 5; and NE¼ NE¼, NW¼ NE¼, NE¼ NW¼ of sec. 8 | 109.9 |
| 6 | 8 | 1 | NW¼ SE¼ | 31.32 |
| 6 | 8 | 1 | NE¼ SW¼ | 8.89 |
| 6 | 8 | 1 | SW¼ NE¼, NW¼ NE¼ | 78.4 |
| 6 | 7 | 8, 17 | SW¼ SW¼ of sec. 8; and NE¼ NW¼, NW¼ NW¼ of sec. 17 | 14.33 |
| 6 | 7 | 17 | NW¼ NW¼ | 6.68 |
| 6 | 8 | 12 | SW¼ NE¼ | 8.19 |
| 6 | 8 | 1 | SE¼ SW¼ | 2.0 |
| 6 | 8 | 1 | SW¼ SW¼ | 5.05 |
| 130 STAT. 1369 | ||||
| 6 | 8 | 12 | SE¼, SW¼ | 54.64 |
| 6 | 7 | 17, 18 | SW¼, NW¼ of sec. 17; and SE¼, NE¼ of sec. 18 | 136.83 |
| 6 | 8 | 1 | SW¼ SE¼ | 20.08 |
| 6 | 7 | 5 | NE¼ SE¼, SE¼ SE¼, E½ SE¼ SW¼ | 97.38 |
| 4 | 7 | 31 | SE¼ | 159.60 |
| 6 | 7 | 17 | NW¼ NW¼ | 3.14 |
| 6 | 8 | 12 | NW¼ SE¼ | 1.10 |
| 6 | 7 | 8 | SW¼ SW¼ | 0.92 |
| 6 | 8 | 12 | NE¼ NW¼ | 1.99 |
| 6 | 7, 8 | 7, 12 | NW¼ NW¼ of sec. 7; and S½ NE¼ E½ NE¼ NE¼ of sec. 12 | 86.48 |
| 6 | 8 | 12 | NE¼ NW¼ | 1.56 |
| 6 | 7,8 | 6,1 | W½ SW¼ SW¼ of sec. 6; and E½ SE¼ SE¼ of sec. 1 | 35.82 |
| 6 | 7 | 5 | E½ NW¼ SE¼ | 19.88 |
| 6 | 8 | 12 | NW¼ NE¼ | 0.29 |
| 6 | 8 | 1 | SE¼ SW¼ | 2.5 |
| 6 | 7 | 8 | NE¼ NW¼ | 7.16 |
| South | West | Section | Subdivision | Acres |
|---|---|---|---|---|
| 6 | 8 | 1 | SE¼ SW¼ | 5.5 |
| 6 | 8 | 1 | SE¼ NW¼ | 1.34 |
| Total | 11,349.92.”. |
LEGISLATIVE HISTORY—S. 818 (H.R. 3212):
CONGRESSIONAL RECORD, Vol. 162 (2016):
July 14, considered and passed Senate.
Dec. 6, considered and passed House.
Ti chiedi come si applica questo testo alla tua situazione?
Consulenza gratuita, senza impegno
Descrivi la tua situazione. Il nostro team ti ricontatterà via e-mail per la tua consulenza.
Continua la tua ricerca in ChatGPT o Claude
Collega Omnilex per cercare nel corpus legale dal tuo assistente IA.