chapter-160-x-a•Alabama Administrative Code Chapter 160-X-A — Appendix A
Alabama Administrative Code Chapter 160-X-A — Appendix A
chapter-160-x-aAla. Admin. Code ch. 160-X-ARegulation
160 State of Alabama Bear Creek Development Authority
Ala. Admin. Code r. 160-X-A-.01 Attachment
Attachment
Bear Creek Water Control Projects
Reservoirs
| Operating Levels | Bear Creek | Little Bear Creek | Upper Bear Creek | Cedar |
|---|---|---|---|---|
| Spillway Crest | 602’ msl | 624’ msl | 797’ msl | 580’msl |
| Normal Summer Pool | 576’ msl | 620’ msl | 797’ msl | 580’ msl |
| Minimum Pool | 565’msl | 603’ msl | 797’ msl | 560’msl |
The following operating levels basic to land management under the contract have been calculated based on the backwater curve for each reservoir. The approximate elevations by stream mile of the following operating levels referred to in the contract are identical as they apply to a specific reservoir. Maximum Probable Flood Contour, Managed Land Contour, and Habitable Structure Profile.
Little Bear Creek
| Mile | ||
|---|---|---|
| From | To | Elevation |
| 11.6 (Dam) | 20.0 | 633 |
| 20.0 | 21.0 | 634 |
| 21.0 | 21.1 | 635 |
| 21.1 | 21.3 | 636 |
| 21.3 | 21.4 | 637 |
| 21.4 | 21.5 | 638 |
| 21.5 | 21.6 | 639 |
| 21.6 | 21.8 | 640 |
| 21.8 | 22.0 | 642 |
| 22.0 | 22.2 | 644 |
| 22.2 | 22.4 | 646 |
| 22.4 | 22.7 | 648 |
Bear Creek
| Mile | ||
|---|---|---|
| From | To | Elevation |
| 74.6 (Dam) | 83.9 | 613 |
| 83.9 | 85.9 | 614 |
| 85.9 | 87.8 | 615 |
| 87.8 | 88.6 | 616 |
| 88.6 | 89.3 | 617 |
| 89.3 | 90.1 | 618 |
| 90.1 | 90.7 | 619 |
| 90.7 | 91.0 | 602 |
| 91.0 | 91.4 | 621 |
| 91.4 | 91.7 | 622 |
| 91.7 | 92.0 | 623 |
| 92.0 | 92.3 | 624 |
| 92.2 | 92.5 | 625 |
| 92.5 | 92.7 | 626 |
| 92.7 | 93.0 | 627 |
| 93.0 | 93.2 | 628 |
| 93.2 | 93.4 | 629 |
| 93.4 | 93.7 | 630 |
| 93.7 | 93.9 | 631 |
| 93.9 | 94.2 | 632 |
| 94.2 | 94.4 | 633 |
| 94.4 | 94.6 | 634 |
| 94.6 | 94.8 | 635 |
| 94.8 | 95.0 | 636 |
| 95.0 | 95.2 | 637 |
| 95.2 | 95.3 | 638 |
| 95.3 | 95.5 | 639 |
| 95.5 | 95.7 | 640 |
| 95.7 | 95.9 | 641 |
| 95.9 | 96.2 | 642 |
| 96.2 | 96.4 | 643 |
| 96.4 | 96.6 | 644 |
Upper Bear Creek
| Mile | ||
|---|---|---|
| From | To | Elevation |
| 114.7 (Dam) | 124.1 | 808 |
| 124.1 | 125.3 | 809 |
| 125.3 | 125.5 | 810 |
| 125.5 | 125.7 | 811 |
| Mile | ||
| From | To | Elevation |
| 125.7 | 125.9 | 812 |
| 125.9 | 126.2 | 813 |
| 126.2 | 126.4 | 814 |
| 126.4 | 126.7 | 815 |
| 126.7 | 127.0 | 816 |
| 127.0 | 127.3 | 817 |
| 127.3 | 127.6 | 818 |
| 127.6 | 127.9 | 819 |
| 127.9 | 128.2 | 820 |
| 128.2 | 128.5 | 821 |
| 128.5 | 128.8 | 822 |
| 128.8 | 129.1 | 823 |
| 129.1 | 129.4 | 824 |
| 129.4 | 129.6 | 825 |
| 129.6 | 129.8 | 826 |
| 129.8 | 130.1 | 827 |
| 130.1 | 130.3 | 828 |
Cedar Creek
| Mile | ||
|---|---|---|
| From | To | Elevation |
| 23.1 (Dam) | 32.4 | 593 |
| 32.4 | 36.4 | 594 |
| 36.4 | 36.7 | 595 |
| 36.7 | 37.0 | 596 |
| 37.0 | 37.3 | 597 |
| 37.3 | 37.6 | 598 |
| 37.6 | 37.9 | 599 |
| 37.9 | 38.1 | 600 |
| 38.1 | 38.4 | 601 |
| 38.4 | 38.6 | 602 |
| 38.6 | 38.8 | 603 |
| 38.8 | 39.0 | 605 |
| 39.0 | 39.6 | 607 |
| 39.6 | 40.0 | 609 |
| 40.0 | 40.4 | 611 |
| 40.4 | 40.8 | 613 |
| 40.8 | 41.2 | 615 |
| 41.2 | 41.6 | 617 |
| 41.6 | 42.0 | 619 |
Continue sua pesquisa no ChatGPT ou Claude
Conecte o Omnilex para pesquisar o corpus jurídico pelo seu assistente de IA.