(Art. 2 Abs. 1)
| Bezeichnung | GTIN | Verzeichnis | |
|---|---|---|---|
| AB-CHMINACA , N-[1-(Aminocarbonyl)-2-methylpropyl]-1-(cyclohexylmethyl)-1H-indazol-3-carboxamid | 7611746941224 | d | |
| AB-FUBINACA, N-[1-(Aminocarbonyl)-2-methylpropyl]-1-[(4-fluorphenyl)methyl]-1H-indazol-3-carboxamid, N-[1-Amino-3-methyl-1-oxobutan-2-yl]-1-[(4-fluorphenyl)methyl]-1H-indazol-3-carboxamid | 7611746964346 | d | |
| AB-PINACA , N-[1-(Aminocarbonyl)-2-methylpropyl]-1-pentyl-1H-indazolyl-3-carboxamid | 7611746941248 | d | |
| Acetylfentanyl, N-[1-(2-phenylethyl)-4-piperidyl]-N-phenylacetamid | 7611746960522 | d | |
| Acrylfentanyl , Acryloylfentanyl, N-(1-Phenethylpiperidin-4-yl)-N-phenylacrylamid | 7611746941194 | d | |
| ADB-BUTINACA N-[1-(aminocarbonyl)-2,2-dimethylpropyl]-1-butyl-1H-indazol-3-carboxamid | 7611746946465 | d | |
| ADB-CHMINACA (MAB-CHMINACA) , N-[1-(Aminocarbonyl)-2,2-dimethylpropyl]-1-(cyclohexylmethyl)-1H-indazol-3-carboxamid, N-[1-Amino-3,3-dimethyl-1-oxobutan-2-yl]-1-(cyclohexylmethyl)-1H-indazol-3-carboxamid | 7611746943273 | d | |
| ADB-FUBINACA, N-[1-(Aminocarbonyl)-2,2-dimethylpropyl]-1-[(4-fluorphenyl)methyl]-1H-indazol-3-carboxamid, N-[1-Amino-3,3-dimethyl-1-oxobutan-2-yl]-1-[(4-fluorphenyl)methyl]-1H-indazol-3-carboxamid | 7611746941699 | d | |
| AH-7921, (3,4-Dichlor-N-[(1-dimethylamino)cyclohexylmethyl]benzamid | 7611746960867 | d | |
| alpha-PHP, alpha-Pyrrolidinohexanophenon, 1-Phenyl-2-(pyrrolidin-1-yl)hexan-1-on | 7611746943396 | d | |
| alpha-PiHP 4-methyl-1-phenyl-2-(pyrrolidin-1-yl)pentan-1-on | 7611746946625 | d | |
| alpha-Pyrrolidinovalerophenon, alpha-Pyrrolidinopentiophenon, alpha-PVP | 7611746958123 | d | |
| AM-2201, [1-(5-Fluorpentyl)-indol-3-yl]-(naphthalen-1-yl)methanon | 7611746960690 | d | |
| 5F-AMB-PINACA (5F-AMB, 5F-MMB-PINACA), 2-{[1-(5-Fluorpentyl)-1H-indazol-3-yl]formamido}-3-methylmethylbutanoat, Methyl-2-{[1-(5-fluorpentyl)-1H-indazol-3-carbonyl]amino}-3-methylbutanoat | 7611746943211 | d | |
| 3-(2-Aminobutyl)-indol siehe unter Etryptamin | 7611746227007 | d | |
| 2-Amino-1-(2,5-dimethoxy-4-methyl)-phenyl-propan siehe unter 2,5-Dimethoxy-4-methylamphetamin | 7611746133001 | d | |
| cis-2-Amino-4-methyl-phenyl-2-oxazolin siehe unter 4-Methylaminorex | 7611746999379 | d | |
| 2-Aminopropiophenon siehe unter Cathinon | 7611746134008 | d | |
| 5F-APINACA, 5F-AKB48; N-(Adamantan-1-yl)-1-(5-fluorpentyl)-1H-indazol-3-carboxamid | 7611746958055 | d | |
| 1-(benzo[d][1,3]dioxol-5-yl)-2-(pyrrolidin-1-yl)pentan-1-on siehe unter 3,4-Methylenedioxypyrovaleron | 7611746990970 | d | |
| Brolamfetamin siehe unter 4-Brom-2,5-dimethoxyamphetamin | 7611746137009 | d | |
| 4-Brom-2,5-dimethoxyamphetamin (DOB) [(±)-Isomer] | 7611746137009 | d | |
| 4-Brom-2,5-dimethoxyphenylethylamin (2C-B) | 7611746350002 | d | |
| Brorphin 1-[1-[1-(4-Bromphenyl)ethyl]-piperidin-4-yl]-1,3-dihydro-2H-imidazol-2-on | 7611746013464 | d | |
| Butonitazen N,N-Diethyl-2-[(4-butoxyphenyl)methyl]-5-nitro-1H-benzimidazol-1-ethanamin | 7611746946786 | d | |
| 1-Butyl-3-(1-Naphthoyl)indol siehe unter JWH-073 | 7611746990901 | d | |
| Butylon siehe unter 2-Methylamino-1-(3,4-methylenedioxyphenyl)butan-1-on | 7611746990994 | d | |
| Butyrfentanyl, Butanoylfentanyl,N-Phenyl-N-(1-(2-Phenylethyl)-4-piperidinyl)-butanamid | 7611746958673 | d | |
| Cannabis Hanfpflanzen oder Teile davon, welche einen durchschnittlichen Gesamt-THC-Gehalt von mindestens 1,0 Prozent aufweisen, und sämtliche Gegenstände und Präparate, welche einen Gesamt-THC-Gehalt von mindestens 1,0 Prozent aufweisen oder aus Hanf mit einem Gesamt-THC-Gehalt von mindestens 1,0 Prozent hergestellt werden (unter Vorbehalt der Bestimmungen, die auf Cannabis für medizinische Zwecke anwendbar sind) | 7611746999522 | d | |
| Cannabisextrakt siehe unter Cannabis (unter Vorbehalt der Bestimmungen, die auf Cannabisextrakt für medizinische Zwecke anwendbar sind) | 7611746999515 | d | |
| Cannabisharz (Haschisch) siehe unter Cannabis (unter Vorbehalt der Bestimmungen, die auf Cannabisharz für medizinische Zwecke anwendbar sind) | 7611746999508 | d | |
| Cannabisöl siehe unter Cannabis (unter Vorbehalt der Bestimmungen, die auf Cannabisöl für medizinische Zwecke anwendbar sind) | 7611746999485 | d | |
| Cannabissamen für Cannabispflanzen mit einem Gesamt-THC-Gehalt von mindestens 1,0 Prozent (unter Vorbehalt der Bestimmungen, die auf Cannabissamen zum Anbau für die pharmazeutische Produktion anwendbar sind) | 7611746999522 | d | |
| Cannabisstecklinge für Cannabispflanzen mit einem Gesamt-THC-Gehalt von mindestens 1,0 Prozent (unter Vorbehalt der Bestimmungen, die auf Cannabisstecklinge zum Anbau für die pharmazeutische Produktion anwendbar sind) | 7611746999522 | d | |
| Cannabistinktur siehe unter Cannabis (unter Vorbehalt der Bestimmungen, die auf Cannabistinktur für medizinische Zwecke anwendbar sind) | 7611746999492 | d | |
| Catha edulis, Blätter (Blätter der Kath-Pflanze) | 7611746999270 | d | |
| Cathinon | 7611746134008 | d | |
| 2C-B siehe unter 4-Brom-2,5-dimethoxyphenylethylamin | 7611746350002 | d | |
| 3-Chlormethcathinon (3-CMC) 1-(3-Chlorphenyl)-2-(methylamino)propan-1-on | 7611746946175 | d | |
| 1-(2-Chlorphenyl)piperazin siehe unter o-Chlorphenyl-piperazin | 7611746991045 | d | |
| 1-(3-Chlorphenyl)piperazin siehe unter m-Chlorphenyl-piperazin | 7611746991038 | d | |
| 1-(4-Chlorphenyl)piperazin siehe unter p-Chlorphenyl-piperazin | 7611746991021 | d | |
| m-Chlorphenylpiperazin (m-CPP) | 7611746991038 | d | |
| o-Chlorphenylpiperazin (o-CPP) | 7611746991045 | d | |
| p-Chlorphenylpiperazin (p-CPP) | 7611746991021 | d | |
| 2C-I siehe unter 2,5-Dimethoxy-4-iodo-phenethylamin | 7611746137023 | d | |
| 4-CMC, (4-Chlormethcathinon, Clephedrone) , 1-(4-Chlorphenyl)-2-(methylamino)propan-1-on | 7611746943372 | d | |
| Conocybe siehe unter Halluzinogene Pilze | 7611746370000 | d | |
| CP 47,497, 3-[4-(1,1-Dimethylheptyl)-2hydroxyphenyl]-cyclohexanol | 7611746990963 | d | |
| CP 47,497-C6-Homologes, 3-[4-(1,1-Dimethylhexyl)-2-hydroxyphenyl]-cyclohexanol | 7611746990956 | d | |
| CP 47,497-C8-Homologes, 3-[4-(1,1-Dimethyloctyl)-2-hydroxyphenyl]-cyclohexanol | 7611746990949 | d | |
| CP 47,497-C9-Homologes, 3-[4-(1,1-Dimethylnonyl)-2-hydroxyphenyl]-cyclohexanol | 7611746990932 | d | |
| m-CPP siehe unter m-Chlorphenylpiperazin | 7611746991038 | d | |
| o-CPP siehe unter o-Chlorphenylpiperazin | 7611746991045 | d | |
| p-CPP siehe unter p-Chlorphenylpiperazin | 7611746991021 | d | |
| Crotonylfentanyl, N-Phenyl-N-[1-(2-phenylethyl)piperidin-4-yl]but-2-enamide | 7611746943242 | d | |
| 2C-T-2 siehe unter 4-Ethylthio-2,5-dimethoxyphenethylamin | 7611746137016 | d | |
| 2C-T-7 siehe unter 2,5-Dimethoxy-4-(n)-propylthiophenethylamin | 7611746138013 | d | |
| CUMYL-4CN-BINACA , 1-(4-Cyanobutyl)-N-(2-phenylpropan-2-yl)indazol-3-carboxamid | 7611746943266 | d | |
| Cumyl-Pegaclon 5-Pentyl-2-(2-phenylpropan-2-yl)-2,5-dihydro-1H- pyrido[4,3-b]indol-1-on | 7611746013624 | d | |
| Cyclopropylfentanyl , N-Phenyl-N-[1-(2-phenylethyl)piperidin-4-yl]cyclopropancarboxamid | 7611746943297 | d | |
| DET siehe unter N,N-Diethyltryptamin | 7611746135005 | d | |
| Diacetylmorphin siehe unter Heroin | 7611746050001 | d | |
| Diamorphin siehe unter Heroin | 7611746050001 | d | |
| Didehydro-9,10-N,N-diethyl-methyl-6-ergolin-carboxamid-8 β siehe unter Lysergsäurediethylamid | 7611746143000 | d | |
| 3-(2-Diethylaminoethyl)-indol siehe unter N,N-Diethyltryptamin | 7611746135005 | d | |
| N,N-Diethyllysergamid siehe unter Lysergsäurediethylamid | 7611746143000 | d | |
| N,N-Diethyltryptamin (DET) | 7611746135005 | d | |
| 2,5-Dimethoxyamphetamin (DMA) | 7611746136002 | d | |
| 2,5-Dimethoxy-4-ethylamphetamin (DOET) [(±)-Isomer] | 7611746138006 | d | |
| 2,5-Dimethoxy-4-iodo-phenethylamin (2C-I) | 7611746137023 | d | |
| 2,5-Dimethoxy-4-methylamphetamin (DOM, STP) [(±)-Isomer] | 7611746133001 | d | |
| 2,5-Dimethoxy-4-(n)-propylthiophenethylamin (2C-T-7) | 7611746138013 | d | |
| 3-(2-Dimethylaminoethyl)-indol siehe unter N,N-Dimethyltryptamin | 7611746297000 | d | |
| 3-(2-Dimethylaminoethyl)-indol-4-ol siehe unter Psilocin | 7611746151005 | d | |
| 3-(2-Dimethylaminoethyl)-indol-4-yl-dihydrogenphosphat siehe unter Psilocybin | 7611746152002 | d | |
| 5-(1,1-Dimethylheptyl)-2-[3-hydroxycyclohexyl]-phenol siehe unter CP 47,497 | 7611746990963 | d | |
| 3-[4-(1,1-Dimethylheptyl)-2-hydroxyphenyl]-cyclohexanol siehe unter CP 47,497 | 7611746990963 | d | |
| Dimethylheptyltetrahydrocannabinol (DMHP) | 7611746141006 | d | |
| 5-(1,1-Dimethylhexyl)-2-[3-hydroxycyclohexyl]-phenol siehe unter CP 47,497-C6-Homologes | 7611746990956 | d | |
| 3-[4-(1,1-Dimethylhexyl)-2-hydroxyphenyl]-cyclohexanol siehe unter CP 47,497-C6-Homologes | 7611746990956 | d | |
| 5-(1,1-Dimethylnonyl)-2-[3-hydroxy-cyclohexyl]-phenol siehe unter CP 47,497-C9-Homologes | 7611746990932 | d | |
| 3-[4-(1,1-Dimethylnonyl)-2-hydroxyphenyl]-cyclohexanol siehe unter CP 47,497-C9-Homologes | 7611746990932 | d | |
| 5-(1,1-Dimethyloctyl)-2-[3-hydroxy-cyclohexyl]-phenol siehe unter CP 47,497-C8-Homologes | 7611746990949 | d | |
| 3-[4-(1,1-Dimethyloctyl)-2-hydroxyphenyl]-cyclohexanol siehe unter CP 47,497-C8-Homologes | 7611746990949 | d | |
| N,N-Dimethyltryptamin (DMT) | 7611746297000 | d | |
| Dipentylon 1-(1,3-Benzodioxol-5-yl)-2-(dimethylamino)pentan-1-on N,N-Dimethylpentylon | 7611746946946 | d | |
| Diphenidin 1-(1,2-Diphenylethyl)piperidin | 7611746013938 | d | |
| DMA siehe unter 2,5-Dimethoxyamphetamin | 7611746136002 | d | |
| DMHP siehe unter Dimethylheptyltetrahydrocannabinol | 7611746141006 | d | |
| DMT siehe unter N,N-Dimethyltryptamin | 7611746297000 | d | |
| DOB siehe unter 4-Brom-2,5-dimethoxyamphetamin | 7611746137009 | d | |
| DOC , 1-(4-Chlor-2,5-dimethoxyphenyl)propan-2-amin, 2,5-Dimethoxy-4-chloramphetamin, 4-Chlor-2,5-DMA | 7611746943228 | d | |
| DOET siehe unter 2,5-Dimethoxy-4-ethylamphetamin | 7611746138006 | d | |
| DOM (STP) siehe unter 2,5-Dimethoxy-4-methylamphetamin | 7611746133001 | d | |
| Dronabinol siehe unter (-)-trans-delta-9-Tetrahydrocannabinol (unter Vorbehalt der Bestimmungen, die auf Dronabinol für medizinische Zwecke anwendbar sind) | 7611746155010 | d | |
| Ephedron siehe unter Methcathinon | 7611746331001 | d | |
| Etazen 2-[(4-Ethoxyphenyl)methyl]-N,N-diethyl-1H-benzimidazole-1-ethanamin | 7611746947103 | d | |
| N-Ethyl-MDA siehe unter N-Ethyl-3,4-methylendioxyamphetamin | 7611746132004 | d | |
| N-Ethyl-3,4-methylendioxyamphetamin (MDE, MDEA) [(±)-Isomer] | 7611746132004 | d | |
| alpha-Ethyl-N-methyl-3,4-methylendioxyamphetamin (MBDB) | 7611746976806 | d | |
| N-Ethylnorhexedron, N-Ethylhexedron, 2-(Ethylamino)-1-phenylhexan-1-on | 7611746943389 | d | |
| N-Ethylnorpentylone (Ephylone) , 1-(2H-1,3-Benzodioxol-5-yl)-2-(ethylamino)pentan-1-on | 7611746943259 | d | |
| Ethylon, 1-(2H-1,3-benzodioxol-5-yl)-2-(ethylamino) propan-1-on | 7611746958086 | d | |
| Ethylphenidat, Ethyl-2-phenyl-2-(piperidin-2-yl)acetat | 7611746965169 | d | |
| N-Ethyl-1-phenyl-cyclohexylamin siehe unter Eticyclidin | 7611746140009 | d | |
| 4-Ethylthio-2,5-dimethoxyphenethylamin (2C-T-2) | 7611746137016 | d | |
| Eticyclidin (PCE) | 7611746140009 | d | |
| Etonitazepyn 2-[(4-Ethoxyphenyl)methyl]-5-nitro-1-(2-pyrrolidin-1-ylethyl)-1H-benzoimidazol | 7611746947264 | d | |
| Etryptamin | 7611746227007 | d | |
| Eutylon 1-(1,3-Benzodioxol-5-yl)-2-(ethylamino)butan-1-on | 7611746946199 | d | |
| Flualprazolam , 8-Chlor-6-(2-fluorphenyl)-1-methyl-4H-[1,2,4]triazol[4,3-a][1,4]benzodiazepin | 7611746943402 | d | |
| 4-Fluorbutyrylfentanyl, Parafluorbutyrylfentanyl , N-(4-Fluorphenyl)-N-[1-(2-phenylethyl)piperidin-4-yl]butanamid | 7611746943327 | d | |
| 2- Fluordeschlorketamin 2-(2-Fluorphenyl)-2-(methylamino)cyclohexan-1-on 2-Fluorketamin | 7611746947424 | d | |
| 2-Fluorfentanyl, Ortho-fluorfentanyl , N-(2-Fluorphenyl)-N-[1-(2-phenylethyl)piperidin-4-yl]propanamid | 7611746943310 | d | |
| 4-Fluorisobutyrfentanyl , N-(4-Fluorphenyl)-N-(1-phenethylpiperidin-4-yl)isobutyramid | 7611746941200 | d | |
| 4-Fluoroamphetamin | 7611746991052 | d | |
| 1-(4-Fluorophenyl)propan-2-amin siehe unter 4-Fluoroamphetamin | 7611746991052 | d | |
| FUB-AMB (MMB-FUBINACA, AMB-FUBINACA) , Methyl-2-(1-[(4-fluorphenyl)methyl]-1H-indazol-3-carbonylamino)-3-methylbutanoat | 7611746943280 | d | |
| Furanylfentanyl , N-Phenyl-N-[1-(2-phenylethyl)piperidin-4-yl]furan-2-carboxamid | 7611746941187 | d | |
| Halluzinogene Pilze der Gattungen Conocybe, Panaeolus, Psilocybe und Stropharia | 7611746370000 | d | |
| Hanf siehe unter Cannabis | 7611746999522 | d | |
| Haschisch siehe unter Cannabisharz | 7611746999508 | d | |
| Heroin (Diacetylmorphin / Diamorphin) | 7611746050001 | d | |
| 1-Hexyl-3-(1-Naphthoyl)indol siehe unter JWH-019 | 7611746990918 | d | |
| 1-Hydroxy-3-(1,2-dimethylheptyl)-7,8,9,10-tetrahydro-6,6,9-trimethyl-6H-dibenzo[b,d]pyran siehe unter Dimethylheptyltetrahydrocannabinol | 7611746141006 | d | |
| 1-Hydroxy-3-n-hexyl-7,8,9,10-tetrahydro-6,6,9-trimethyl-6H-benzo[b,d]pyran siehe unter Parahexyl | 7611746149002 | d | |
| N-Hydroxy-MDA siehe unter N-Hydroxy-3,4-methylendioxyamphetamin | 7611746142003 | d | |
| N-Hydroxy-3,4-methylendioxyamphetamin (N-Hydroxy-MDA) | 7611746142003 | d | |
| Ibogain | 7611746235002 | d | |
| Isotonitazen N,N-diethyl-2-(2-(4-isopropoxybenzyl)-5-nitro-1H-benzo[d]imidazol-1-yl)ethan-1-amin | 7611746948322 | d | |
| JWH-018, 1-Pentyl-3-(1-Naphthoyl)indol | 7611746990925 | d | |
| JWH-019, 1-Hexyl-3-(1-Naphthoyl)indol | 7611746990918 | d | |
| JWH-073, 1-Butyl-3-(1-Naphthoyl)indol | 7611746990901 | d | |
| JWH-250, 1-Pentyl-3-(2-Methoxyphenylacetyl)indol | 7611746990895 | d | |
| Lophophora williamsii siehe unter Peyotl | 7611746371007 | d | |
| LSD siehe unter Lysergsäurediethylamid | 7611746143000 | d | |
| LSD-25 siehe unter Lysergsäurediethylamid | 7611746143000 | d | |
| Lysergid siehe unter Lysergsäurediethylamid | 7611746143000 | d | |
| Lysergsäurediethylamid (LSD-25) | 7611746143000 | d | |
| MBDB siehe unter alpha-Ethyl-N-methyl-3,4-methylendioxyamphetamin | 7611746976806 | d | |
| MDA siehe unter 3,4-Methylendioxyamphetamin | 7611746459002 | d | |
| MDE siehe unter N-Ethyl-3,4-methylendioxyamphetamin | 7611746132004 | d | |
| MDEA siehe unter N-Ethyl-3,4-methylendioxyamphetamin | 7611746132004 | d | |
| MDMA siehe unter 3,4-Methylendioxymethamphetamin | 7611746148005 | d | |
| 4F-MDMB-BINACA (4F-MDMB-BUTINACA), Methyl-2-{[1-(4-fluorbutyl)-1H-indazol-3-carbonyl]amino}-3,3-dimethylbutanoat | 7611746943365 | d | |
| MDMB-CHMICA, Methyl N-{[1-(cyclohexylmethyl)-1H-indol-3-yl]carbonyl}-3-methyl-L-valinat | 7611746958062 | d | |
| 5F-MDMB-PICA ( 5F-MDMB-2201) , Methyl-2-{[1-(5-fluorpentyl)-1H-indol-3-carbonyl]amino}-3,3-dimethylbutanoat | 7611746943204 | d | |
| MDMB-4en-PINACA Methyl-2-[1-(pent-4-en-1-yl)-1H-indazol-3- carboxamido]-3,3-dimethylbutanoat | 7611746013785 | d | |
| 5F-MDMB-PINACA , 5F-ADB, Methyl-2-[1-(5-fluorpentyl)-1H-indazol-3-carboxamid]-3,3-dimethylbutanoat | 7611746941231 | d | |
| MDPV siehe unter 3,4-Methylenedioxypyrovaleron | 7611746990970 | d | |
| 4-MEC, 4-Methylethcathinon, 2-Ethylamino-1-(4-methylphenyl)propan-1-on | 7611746958093 | d | |
| Mephedron siehe unter 4-Methylmethcathinon | 7611746991007 | d | |
| Meskalin | 7611746144007 | d | |
| Methcathinon (Ephedron) [(±-Isomer) | 7611746331001 | d | |
| Methiopropamin, MPA, N-Methyl-1-(thiophen-2-yl)propan-2-amin | 7611746965145 | d | |
| Methoxetamin, 2-(3-Methoxyphenyl)-2-(ethylamino cyclohexanon | 7611746964728 | d | |
| Methoxyacetylfentanyl , 2-Methoxy-N-phenyl-N-[1-(2-phenylethyl)piperidin-4-yl]acetamid | 7611746943303 | d | |
| para-Methoxyamphetamin siehe unter Paramethoxyamphetamin (PMA) | 7611746150008 | d | |
| 5-Methoxy-3,4-methylendioxyamphetamin (MMDA) | 7611746145004 | d | |
| 3-Methoxyphencyclidin 1-[1-(3-Methoxyphenyl)cyclohexyl]-piperidin, 3-MeO-PCP | 7611746013921 | d | |
| 2-(2-Methoxyphenyl)-1-(1-pentylindol-3-yl)ethanon siehe unter JWH-250 | 7611746990895 | d | |
| 2-Methylamino-1-(3,4-methylenedioxyphenyl)butan-1-on (Butylon) | 7611746990994 | d | |
| 2-(Methylamino)-1-phenylpropan-1-on siehe unter Methcathinon | 7611746331001 | d | |
| 4-Methylaminorex | 7611746999379 | d | |
| N-Methyl-1-(1,3-benzodioxol-5-yl)-2-butylamin siehe unter alpha-Ethyl-N-methyl-3,4-methylendioxyamphetamin | 7611746976806 | d | |
| 2-Methyl-AP-237 1-{2-Methyl-4-[(2E)-3-phenylprop-2-en-1-yl]piperazin-1-yl}butan-1-on | 7611746947585 | d | |
| 3,4-Methylendioxyamphetamin (MDA) [(±)-Isomer] | 7611746459002 | d | |
| 3,4-Methylendioxymethamphetamin (MDMA) [(±)-Isomer] | 7611746148005 | d | |
| 3,4-Methylenedioxymethcathinon (Methylon) | 7611746990987 | d | |
| (3,4-Methylenedioxyphenyl)-2-methylaminopropan-1-on siehe unter 3,4-Methylenedioxymethcathinon | 7611746990987 | d | |
| 3,4-Methylenedioxypyrovaleron (MDPV) | 7611746990970 | d | |
| 3-Methylmethcathinon 2-(Methylamino)-1-(3-methylphenyl)propan-1-on | 7611746946144 | d | |
| 4-Methylmethcathinon (Mephedron) | 7611746991007 | d | |
| para-Methyl-4-methylaminorex, 4,4‘-DMAR | 7611746958116 | d | |
| Methylon siehe unter 3,4-Methylenedioxymethcathinon | 7611746990987 | d | |
| 1-(4-Methylphenyl)-2-methylaminopropan-1-on siehe unter 4-Methylmethcathinon | 7611746991007 | d | |
| 4-Methylthioamphetamin (4-MTA) | 7611746354000 | d | |
| Metonitazen N,N-Diethyl-2-(2-(4- methoxybenzyl)-5-nitro-1H-benzo[d]imidazol-1-yl)ethan-1-amin | 7611746948483 | d | |
| MMDA siehe unter 5-Methoxy-3,4-methylendioxyamphetamin | 7611746145004 | d | |
| MT-45, 1-Cyclohexyl-4-(1,2-diphenylethyl)piperazin | 7611746958130 | d | |
| 4-MTA siehe unter 4-Methylthioamphetamin | 7611746354000 | d | |
| (Naphtalen-1-yl)(1-butyl-1H-indol-3-yl)methanon siehe unter JWH-073 | 7611746990901 | d | |
| (Naphtalen-1-yl)(1-hexyl-1H-indol-3-yl)methanon siehe unter JWH-019 | 7611746990918 | d | |
| (Naphtalen-1-yl)(1-pentyl-1H-indol-3-yl)methanon siehe unter JWH-018 | 7611746990925 | d | |
| 25B-NBOMe, (2-(4-Brom-2,5-dimethoxyphenyl)-N-(2-methoxybenzyl)ethylamin | 7611746964520 | d | |
| 25C-NBOMe, (2-(4-Chlor-2,5-dimethoxyphenyl)-N-(2-methoxybenzyl)ethylamin | 7611746963899 | d | |
| 25I-NBOMe, (2-(4-Iod-2,5-dimethoxyphenyl)-N-(2-methoxybenzyl)ethylamin | 7611746958468 | d | |
| Ocfentanil , N-(2-Fluorphenyl)-2-methoxy-N-[1-(2-phenylethyl)piperidin-4-yl]acetamid | 7611746941170 | d | |
| Panaeolus siehe unter Halluzinogene Pilze | 7611746370000 | d | |
| Parahexyl (Synhexyl) | 7611746149002 | d | |
| Paramethoxyamphetamin (PMA) | 7611746150008 | d | |
| Paramethoxymethamphetamin (PMMA) | 7611746150015 | d | |
| 5F-PB22 , Chinolin-8-yl-[1-(5-fluorpentyl)-1H-indol-3-yl]-carboxylat,Chinolin-8-yl-[1-(5-fluorpentyl)-1H-indol]-3-carboxylat | 7611746941262 | d | |
| PCE siehe unter Eticyclidin | 7611746140009 | d | |
| PCPY siehe unter Rolicyclidin | 7611746153009 | d | |
| Pentedron, 2-(Methylamino)-1-phenylpentan-1-on | 7611746958079 | d | |
| 1-Pentyl-3-(2-methoxyphenylacetyl)indol siehe unter JWH-250 | 7611746990895 | d | |
| 1-Pentyl-3-(1-Naphthoyl)indol siehe unter JWH-018 | 7611746990925 | d | |
| Peyotl (Lophophora williamsii) | 7611746371007 | d | |
| 1-(1-Phenyl-cyclohexyl)-pyrrolidin siehe unter Rolicyclidin | 7611746153009 | d | |
| PHP siehe unter Rolicyclidin | 7611746153009 | d | |
| PMA siehe unter Paramethoxyamphetamin | 7611746150008 | d | |
| PMMA siehe unter Para-methoxymethamphetamin | 7611746150015 | d | |
| Protonitazen N,N-Diethyl-5-nitro-2-[(4-propoxyphenyl)methyl]-1H-benzimidazol-1-ethanamin | 7611746947745 | d | |
| Psilocin | 7611746151005 | d | |
| Psilocybe siehe unter Halluzinogene Pilze | 7611746370000 | d | |
| Psilocybin | 7611746152002 | d | |
| Pyrahexyl siehe unter Parahexyl | 7611746149002 | d | |
| Rauchopium und die bei seiner Herstellung oder seinem Gebrauch entstehenden Rückstände | 7611746131007 | d | |
| Rolicyclidin (PHP, PCPY) | 7611746153009 | d | |
| Salvia divinorum | 7611746271000 | d | |
| Salvinorin A | 7611746965428 | d | |
| San Pedro (Trichocereus pachanoi) | 7611746372004 | d | |
| STP (DOM) siehe unter 2,5-Dimethoxy-4-methylamphetamin | 7611746133001 | d | |
| Stropharia siehe unter Halluzinogene Pilze | 7611746370000 | d | |
| Synhexyl siehe unter Parahexyl | 7611746149002 | d | |
| TCP siehe unter Tenocyclidin | 7611746154006 | d | |
| Tenamfetamin siehe unter 3,4-Methylendioxyamphetamin | 7611746459002 | d | |
| Tenocyclidine (TCP) | 7611746154006 | d | |
| (-)-trans-delta-9-Tetrahydrocannabinol (Dronabinol, [-]-trans-Δ 9 -THC) (unter Vorbehalt der Bestimmungen, die auf (-)-trans-delta-9-Tetrahydrocannabinol für medizinische Zwecke anwendbar sind) | 7611746155010 | d | |
| Tetrahydrocannabinol (THC) alle Isomere und deren stereochemische Varianten ausser (-)-trans-Δ 9 -THC (unter Vorbehalt der Bestimmungen, die auf Tetrahydrocannabinol (THC) für medizinische Zwecke anwendbar sind) | 7611746155003 | d | |
| Tetrahydrofuranylfentanyl , N-(1-Phenethylpiperidin-4-yl)-N-phenyltetrahydrofuran-2-carboxamid | 7611746941217 | d | |
| TFMPP siehe unter Trifluoromethylphenylpiperazin | 7611746991014 | d | |
| 1-[1-(2-Thienyl)-cyclohexyl]-piperidin siehe unter Tenocyclidin | 7611746154006 | d | |
| TMA siehe unter 3,4,5-Trimethoxyamphetamin | 7611746156000 | d | |
| TMA-2 siehe unter 2,4,5-Trimethoxyamphetamin | 7611746136019 | d | |
| Trichocereus pachanoi siehe unter San Pedro | 7611746372004 | d | |
| Trifluoromethylphenylpiperazin (TFMPP) | 7611746991014 | d | |
| 1-(3-Trifluoromethylphenyl)piperazin siehe unter Trifluoromethylphenylpiperazin | 7611746991014 | d | |
| 3,4,5-Trimethoxyamphetamin (TMA) | 7611746156000 | d | |
| 2,4,5-Trimethoxyamphetamin (TMA-2) | 7611746136019 | d | |
| 1-(3,4,5-Trimethoxyphenyl)-2-aminoethan siehe unter Meskalin | 7611746144007 | d | |
| U-47700, 3,4-Dichlor-N-(2-dimethylamino-cyclohexyl)-N-methylbenzamid | 7611746958109 | d | |
| UR-144 , (1-Pentyl-1H-indol-3-yl)(2,2,3,3-tetramethylcyclopropyl)methanon | 7611746941255 | d | |
| Valerylfentanyl , N-Phenyl-N-[1-(2-phenylethyl)piperidin-4-yl]pentanamid | 7611746943235 | d | |
| XLR-11; 1-(5-Fluorpentyl)-1H-indol-3-ylmethanon | 7611746960737 | d |
0 commentaries
Nutzen Sie die aktuelle Seite als Kontext für Recherche, Zusammenfassungen, Vergleiche und Entwürfe.